| Dates | Incoming feeds | Outgoing feeds | ||||
|---|---|---|---|---|---|---|
| Offered | Accepted | Volume | Offered | Accepted | Volume | |
| Mar 9 00:00:04 -- Mar 10 00:00:04 | 0 | 0 | 5.4 GB | 5950281 | 562744 | 3.4 GB |
| Mar 8 00:00:04 -- Mar 9 00:00:03 | 0 | 0 | 5.0 GB | 5375532 | 511012 | 3.2 GB |
| Mar 7 00:00:05 -- Mar 8 00:00:04 | 0 | 0 | 5.5 GB | 4165188 | 406837 | 2.4 GB |
| Mar 6 00:00:03 -- Mar 7 00:00:04 | 0 | 0 | 5.4 GB | 4607048 | 412030 | 2.8 GB |
| Mar 5 00:00:04 -- Mar 6 00:00:03 | 0 | 0 | 4.6 GB | 6809313 | 683507 | 4.7 GB |
| Mar 4 00:00:04 -- Mar 5 00:00:04 | 0 | 0 | 4.9 GB | 3455408 | 316229 | 2.4 GB |
| Mar 3 00:00:04 -- Mar 4 00:00:03 | 0 | 0 | 4.7 GB | 7043249 | 652408 | 2.7 GB |
| Mar 2 00:00:04 -- Mar 3 00:00:04 | 0 | 0 | 6.2 GB | 5739843 | 471039 | 3.0 GB |
| Mar 1 00:00:04 -- Mar 2 00:00:03 | 0 | 0 | 5.5 GB | 4693934 | 346583 | 2.1 GB |
| Feb 28 00:00:04 -- Mar 1 00:00:03 | 0 | 0 | 6.1 GB | 4021456 | 328395 | 3.2 GB |
| Feb 27 00:00:05 -- Feb 28 00:00:04 | 0 | 0 | 4.4 GB | 3234318 | 310806 | 3.8 GB |
| Feb 26 00:00:04 -- Feb 27 00:00:04 | 0 | 0 | 4.7 GB | 5280287 | 494993 | 3.0 GB |
| Feb 25 00:00:03 -- Feb 26 00:00:04 | 0 | 0 | 5.0 GB | 6302230 | 536736 | 3.7 GB |
| Feb 24 00:00:04 -- Feb 25 00:00:03 | 0 | 0 | 4.9 GB | 5875863 | 632031 | 5.8 GB |
| Feb 23 00:00:04 -- Feb 24 00:00:03 | 0 | 0 | 5.6 GB | 5086010 | 457928 | 4.5 GB |
| Feb 22 00:00:02 -- Feb 23 00:00:03 | 0 | 0 | 4.6 GB | 5235433 | 548472 | 3.3 GB |
| Feb 21 00:00:03 -- Feb 22 00:00:02 | 0 | 0 | 4.4 GB | 4248622 | 441886 | 3.1 GB |
| Feb 20 00:00:03 -- Feb 21 00:00:02 | 0 | 0 | 5.0 GB | 4428355 | 419617 | 3.1 GB |
| Feb 19 00:00:03 -- Feb 20 00:00:02 | 0 | 0 | 4.4 GB | 5070518 | 523489 | 2.9 GB |
| Feb 18 00:00:02 -- Feb 19 00:00:03 | 0 | 0 | 4.3 GB | 4894954 | 505525 | 2.7 GB |
| Feb 17 00:00:03 -- Feb 18 00:00:02 | 0 | 0 | 6.7 GB | 5151380 | 534613 | 3.4 GB |
| Feb 16 00:00:03 -- Feb 17 00:00:03 | 0 | 0 | 5.1 GB | 5480454 | 560961 | 2.9 GB |
| Feb 15 00:00:03 -- Feb 16 00:00:02 | 0 | 0 | 4.4 GB | 4939207 | 432873 | 2.6 GB |
| Feb 14 00:00:02 -- Feb 15 00:00:03 | 0 | 0 | 4.4 GB | 4179441 | 405603 | 2.7 GB |
| Feb 13 00:00:03 -- Feb 14 00:00:02 | 0 | 0 | 4.4 GB | 4931403 | 410611 | 2.4 GB |
| Feb 12 00:00:02 -- Feb 13 00:00:03 | 0 | 0 | 4.3 GB | 5341038 | 571774 | 2.8 GB |
| Feb 11 00:00:02 -- Feb 12 00:00:02 | 0 | 0 | 4.7 GB | 5377642 | 532788 | 2.6 GB |
| Feb 10 00:00:03 -- Feb 11 00:00:02 | 0 | 0 | 4.7 GB | 5442080 | 499806 | 2.8 GB |
| Feb 9 00:00:03 -- Feb 10 00:00:03 | 0 | 0 | 4.4 GB | 5056606 | 477952 | 2.7 GB |
| Feb 8 00:00:02 -- Feb 9 00:00:02 | 0 | 0 | 4.1 GB | 5292481 | 498708 | 2.9 GB |
| Feb 7 00:00:03 -- Feb 8 00:00:02 | 0 | 0 | 4.7 GB | 5277082 | 483452 | 2.9 GB |
| Feb 6 00:00:02 -- Feb 7 00:00:03 | 0 | 0 | 4.7 GB | 3720435 | 327844 | 1.7 GB |
| Feb 5 00:00:02 -- Feb 6 00:00:02 | 0 | 0 | 4.2 GB | 5413426 | 514142 | 2.7 GB |
| Feb 4 00:00:03 -- Feb 5 00:00:02 | 0 | 0 | 4.7 GB | 5022325 | 423454 | 2.2 GB |
| Feb 3 00:00:02 -- Feb 4 00:00:02 | 0 | 0 | 4.6 GB | 5331098 | 541124 | 2.8 GB |
| Feb 2 00:00:03 -- Feb 3 00:00:02 | 0 | 0 | 4.4 GB | 5526675 | 548188 | 2.4 GB |
| Feb 1 00:00:02 -- Feb 2 00:00:02 | 0 | 0 | 4.4 GB | 4856264 | 447128 | 2.6 GB |
| Jan 31 00:00:02 -- Feb 1 00:00:02 | 0 | 0 | 4.6 GB | 4250571 | 402926 | 2.4 GB |
| Jan 30 00:00:02 -- Jan 31 00:00:02 | 0 | 0 | 4.4 GB | 4821517 | 426884 | 2.7 GB |
| Jan 29 00:00:04 -- Jan 30 00:00:02 | 0 | 0 | 5.4 GB | 5308972 | 549375 | 3.4 GB |
| Jan 28 00:00:03 -- Jan 29 00:00:03 | 0 | 0 | 5.0 GB | 6497263 | 636958 | 3.0 GB |
| Jan 27 00:00:02 -- Jan 28 00:00:03 | 0 | 0 | 4.4 GB | 3945713 | 350402 | 1.4 GB |
| Jan 26 00:00:04 -- Jan 27 00:00:02 | 0 | 0 | 4.6 GB | 6178557 | 645799 | 3.1 GB |
| Jan 25 00:00:02 -- Jan 26 00:00:03 | 0 | 0 | 4.5 GB | 5816467 | 543253 | 2.3 GB |
| Jan 24 00:00:02 -- Jan 25 00:00:02 | 0 | 0 | 4.6 GB | 4168505 | 366550 | 2.1 GB |
| Jan 23 00:00:04 -- Jan 24 00:00:02 | 0 | 0 | 4.6 GB | 4493354 | 463204 | 2.4 GB |
| Jan 22 00:00:02 -- Jan 23 00:00:04 | 0 | 0 | 4.2 GB | 5370229 | 481122 | 2.2 GB |
| Jan 21 00:00:02 -- Jan 22 00:00:02 | 0 | 0 | 4.5 GB | 5538018 | 528768 | 2.7 GB |
| Jan 20 00:00:03 -- Jan 21 00:00:02 | 0 | 0 | 4.0 GB | 5842395 | 546174 | 2.8 GB |
| Jan 19 00:00:03 -- Jan 20 00:00:02 | 0 | 0 | 4.6 GB | 4535981 | 395532 | 2.0 GB |
| Jan 18 00:00:02 -- Jan 19 00:00:03 | 0 | 0 | 4.7 GB | 5722662 | 562447 | 2.6 GB |
| Jan 17 00:00:02 -- Jan 18 00:00:02 | 0 | 0 | 4.4 GB | 4097607 | 453105 | 2.0 GB |
| Jan 16 00:00:03 -- Jan 17 00:00:02 | 0 | 0 | 5.1 GB | 4957020 | 487250 | 3.0 GB |
| Jan 15 00:00:02 -- Jan 16 00:00:02 | 0 | 0 | 4.4 GB | 5412367 | 521734 | 3.0 GB |
| Jan 14 00:00:04 -- Jan 15 00:00:02 | 0 | 0 | 4.3 GB | 5867383 | 511237 | 2.8 GB |
| Jan 13 00:00:03 -- Jan 14 00:00:03 | 0 | 0 | 4.6 GB | 5002069 | 553277 | 3.0 GB |
| Jan 12 00:00:03 -- Jan 13 00:00:02 | 0 | 0 | 3.8 GB | 6331075 | 677505 | 3.6 GB |
| Jan 11 00:00:03 -- Jan 12 00:00:03 | 0 | 0 | 3.3 GB | 4712962 | 474015 | 2.5 GB |
| Jan 10 00:00:03 -- Jan 11 00:00:03 | 0 | 0 | 3.4 GB | 4663392 | 477284 | 2.1 GB |
| Jan 9 00:00:03 -- Jan 10 00:00:03 | 0 | 0 | 4.2 GB | 5392540 | 570651 | 2.9 GB |
| Jan 8 00:00:03 -- Jan 9 00:00:03 | 0 | 0 | 4.6 GB | 6222529 | 699756 | 3.9 GB |
| Jan 7 00:00:03 -- Jan 8 00:00:03 | 0 | 0 | 5.8 GB | 5498065 | 469212 | 3.1 GB |
| Jan 6 00:00:02 -- Jan 7 00:00:02 | 0 | 0 | 5.4 GB | 5275912 | 587758 | 3.4 GB |
| Jan 5 00:00:02 -- Jan 6 00:00:02 | 0 | 0 | 4.9 GB | 5125215 | 484162 | 2.1 GB |
| Jan 4 00:00:02 -- Jan 5 00:00:02 | 0 | 0 | 4.6 GB | 4652085 | 412492 | 2.0 GB |
| Jan 3 00:00:02 -- Jan 4 00:00:02 | 0 | 0 | 4.4 GB | 3875534 | 383615 | 1.8 GB |
| Jan 2 00:00:03 -- Jan 3 00:00:02 | 0 | 0 | 4.2 GB | 3960263 | 425631 | 1.7 GB |
| Jan 1 00:00:02 -- Jan 2 00:00:02 | 0 | 0 | 3.7 GB | 3569795 | 338354 | 1.7 GB |
| Dec 30 00:00:02 -- Dec 31 00:00:03 | 0 | 0 | 4.3 GB | 4795303 | 503928 | 2.3 GB |
| Dec 29 00:00:02 -- Dec 30 00:00:02 | 0 | 0 | 4.4 GB | 4600427 | 447244 | 2.0 GB |
| Dec 28 00:00:02 -- Dec 29 00:00:02 | 0 | 0 | 5.2 GB | 5779577 | 592562 | 3.5 GB |
| Dec 27 00:00:02 -- Dec 28 00:00:02 | 0 | 0 | 4.1 GB | 4303534 | 416712 | 2.4 GB |
| Dec 26 00:00:02 -- Dec 27 00:00:02 | 0 | 0 | 3.7 GB | 3262581 | 296360 | 1.7 GB |
| Dec 25 00:00:03 -- Dec 26 00:00:02 | 0 | 0 | 8.6 GB | 3752486 | 287466 | 1.9 GB |
| Dec 24 00:00:03 -- Dec 25 00:00:03 | 0 | 0 | 4.0 GB | 4023184 | 314445 | 1.6 GB |
| Dec 23 00:00:02 -- Dec 24 00:00:03 | 0 | 0 | 4.2 GB | 5224025 | 431132 | 2.3 GB |
| Dec 22 00:00:03 -- Dec 23 00:00:02 | 0 | 0 | 4.6 GB | 5256987 | 538773 | 2.8 GB |
| Dec 21 00:00:02 -- Dec 22 00:00:03 | 0 | 0 | 4.7 GB | 4990662 | 481559 | 2.5 GB |
| Dec 20 00:00:02 -- Dec 21 00:00:01 | 0 | 0 | 4.3 GB | 4659901 | 444823 | 2.4 GB |
| Dec 19 00:00:03 -- Dec 20 00:00:02 | 0 | 0 | 6.0 GB | 4581965 | 427334 | 2.8 GB |
| Dec 18 00:00:02 -- Dec 19 00:00:02 | 0 | 0 | 4.2 GB | 5140111 | 503292 | 2.8 GB |
| Dec 17 00:00:04 -- Dec 18 00:00:02 | 0 | 0 | 5.0 GB | 5377737 | 507144 | 2.7 GB |
| Dec 16 00:00:03 -- Dec 17 00:00:04 | 0 | 0 | 5.1 GB | 6506417 | 668730 | 3.4 GB |
| Dec 15 00:00:03 -- Dec 16 00:00:03 | 0 | 0 | 4.8 GB | 6430821 | 634012 | 3.8 GB |
| Dec 14 00:00:02 -- Dec 15 00:00:03 | 0 | 0 | 4.6 GB | 5770971 | 657892 | 4.7 GB |
| Dec 13 00:00:03 -- Dec 14 00:00:02 | 0 | 0 | 6.5 GB | 4828238 | 454785 | 3.6 GB |
| Dec 12 00:00:03 -- Dec 13 00:00:02 | 0 | 0 | 6.2 GB | 5255592 | 589591 | 4.3 GB |
| Dec 11 00:00:02 -- Dec 12 00:00:03 | 0 | 0 | 5.0 GB | 5424389 | 602847 | 3.1 GB |
| Dec 10 00:00:03 -- Dec 11 00:00:02 | 0 | 0 | 4.8 GB | 5593720 | 695434 | 4.4 GB |
| Dec 9 00:00:02 -- Dec 10 00:00:03 | 0 | 0 | 4.9 GB | 5637362 | 714629 | 4.7 GB |
| Dec 8 00:00:03 -- Dec 9 00:00:02 | 0 | 0 | 5.1 GB | 4729239 | 612323 | 2.8 GB |
| Dec 7 00:00:03 -- Dec 8 00:00:03 | 0 | 0 | 4.4 GB | 6011825 | 622982 | 3.3 GB |
| Dec 6 00:00:03 -- Dec 7 00:00:03 | 0 | 0 | 4.7 GB | 3965093 | 463003 | 2.2 GB |
| Dec 5 00:00:03 -- Dec 6 00:00:03 | 0 | 0 | 4.6 GB | 5010188 | 522181 | 2.7 GB |
| Dec 4 00:00:03 -- Dec 5 00:00:03 | 0 | 0 | 5.2 GB | 5973196 | 691964 | 3.5 GB |
| Dec 3 00:00:03 -- Dec 4 00:00:03 | 0 | 0 | 4.7 GB | 5817243 | 586056 | 3.0 GB |
| Dec 2 00:00:03 -- Dec 3 00:00:03 | 0 | 0 | 5.2 GB | 6040345 | 607172 | 4.0 GB |
| Dec 1 00:00:03 -- Dec 2 00:00:03 | 0 | 0 | 5.5 GB | 6124720 | 765112 | 9.0 GB |
| Nov 30 00:00:03 -- Dec 1 00:00:03 | 0 | 0 | 4.9 GB | 5830090 | 743651 | 5.0 GB |
| Nov 29 00:00:02 -- Nov 30 00:00:03 | 0 | 0 | 5.0 GB | 5263305 | 602112 | 3.4 GB |
| Nov 28 00:00:03 -- Nov 29 00:00:02 | 0 | 0 | 5.2 GB | 5367507 | 587401 | 3.2 GB |
| Nov 27 00:00:02 -- Nov 28 00:00:02 | 0 | 0 | 4.7 GB | 5269875 | 532528 | 3.0 GB |
| Nov 26 00:00:03 -- Nov 27 00:00:02 | 0 | 0 | 4.3 GB | 5969623 | 615590 | 3.7 GB |
| Nov 25 00:00:04 -- Nov 26 00:00:03 | 0 | 0 | 5.1 GB | 6092388 | 720170 | 5.1 GB |
| Nov 24 00:00:03 -- Nov 25 00:00:04 | 0 | 0 | 4.7 GB | 6263973 | 889003 | 5.6 GB |
| Nov 23 00:00:03 -- Nov 24 00:00:02 | 0 | 0 | 4.7 GB | 5499281 | 597592 | 3.6 GB |
| Nov 22 00:00:03 -- Nov 23 00:00:03 | 0 | 0 | 4.5 GB | 6350691 | 678789 | 4.0 GB |
| Nov 21 00:00:03 -- Nov 22 00:00:02 | 0 | 0 | 6.2 GB | 5828536 | 588499 | 3.1 GB |
| Nov 20 00:00:03 -- Nov 21 00:00:03 | 0 | 0 | 4.7 GB | 7113173 | 631438 | 3.3 GB |
| Nov 19 00:00:03 -- Nov 20 00:00:03 | 0 | 0 | 4.0 GB | 5406920 | 617737 | 2.9 GB |
| Nov 18 00:00:03 -- Nov 19 00:00:03 | 0 | 0 | 4.7 GB | 6138566 | 673184 | 3.6 GB |
| Nov 17 00:00:04 -- Nov 18 00:00:03 | 0 | 0 | 7.1 GB | 6128584 | 675029 | 3.2 GB |
| Nov 16 00:00:03 -- Nov 17 00:00:03 | 0 | 0 | 11.9 GB | 5372529 | 542428 | 2.5 GB |
| Nov 15 00:00:02 -- Nov 16 00:00:03 | 0 | 0 | 5.7 GB | 4812901 | 554751 | 2.7 GB |
| Nov 14 00:00:03 -- Nov 15 00:00:02 | 0 | 0 | 4.3 GB | 4972615 | 542846 | 3.0 GB |
| Nov 13 00:00:03 -- Nov 14 00:00:03 | 0 | 0 | 4.2 GB | 5594500 | 627528 | 2.8 GB |
| Nov 12 00:00:02 -- Nov 13 00:00:03 | 0 | 0 | 4.2 GB | 6045050 | 693251 | 3.0 GB |
| Nov 11 00:00:02 -- Nov 12 00:00:02 | 0 | 0 | 4.1 GB | 5261048 | 555935 | 2.2 GB |
| Nov 10 00:00:02 -- Nov 11 00:00:02 | 0 | 0 | 4.3 GB | 6113036 | 764734 | 3.1 GB |
| Nov 9 00:00:03 -- Nov 10 00:00:01 | 0 | 0 | 4.3 GB | 5436383 | 593492 | 2.8 GB |
| Nov 8 00:00:03 -- Nov 9 00:00:03 | 0 | 0 | 5.1 GB | 6325723 | 609406 | 3.8 GB |
| Nov 7 00:00:02 -- Nov 8 00:00:03 | 0 | 0 | 5.0 GB | 5373838 | 543033 | 2.8 GB |
| Nov 6 00:00:03 -- Nov 7 00:00:02 | 0 | 0 | 4.9 GB | 5677136 | 571392 | 2.4 GB |
| Nov 5 00:00:02 -- Nov 6 00:00:03 | 0 | 0 | 3.0 GB | 6259511 | 772702 | 5.6 GB |
| Nov 4 00:00:02 -- Nov 5 00:00:02 | 0 | 0 | 1.3 GB | 5410292 | 623910 | 4.5 GB |
| Nov 3 00:00:03 -- Nov 4 00:00:02 | 0 | 0 | 4.5 GB | 16817462 | 684194 | 5.2 GB |
| Nov 2 00:00:03 -- Nov 3 00:00:03 | 0 | 0 | 5.3 GB | 5592368 | 667998 | 5.2 GB |
| Nov 1 00:00:02 -- Nov 2 00:00:02 | 0 | 0 | 6.1 GB | 4603955 | 495679 | 5.3 GB |
| Oct 31 00:00:03 -- Nov 1 00:00:02 | 0 | 0 | 5.8 GB | 4512576 | 497018 | 3.6 GB |
| Oct 30 00:00:03 -- Oct 31 00:00:03 | 0 | 0 | 5.3 GB | 5601176 | 645281 | 3.2 GB |
| Oct 29 00:00:03 -- Oct 30 00:00:03 | 0 | 0 | 5.9 GB | 6151352 | 628445 | 5.2 GB |
| Oct 28 00:00:03 -- Oct 29 00:00:02 | 0 | 0 | 4.7 GB | 5594548 | 646090 | 2.7 GB |
| Oct 27 00:00:03 -- Oct 28 00:00:03 | 0 | 0 | 4.7 GB | 5849418 | 668066 | 2.8 GB |
| Oct 26 00:00:03 -- Oct 27 00:00:02 | 0 | 0 | 4.9 GB | 5377789 | 572099 | 3.1 GB |
| Oct 25 00:00:02 -- Oct 26 00:00:03 | 0 | 0 | 5.2 GB | 5167882 | 613785 | 2.8 GB |
| Oct 24 00:00:02 -- Oct 25 00:00:02 | 0 | 0 | 4.7 GB | 5182709 | 635303 | 2.8 GB |
| Oct 23 00:00:02 -- Oct 24 00:00:02 | 0 | 0 | 5.1 GB | 5641317 | 604057 | 2.7 GB |
| Oct 22 00:00:02 -- Oct 23 00:00:02 | 0 | 0 | 4.7 GB | 6145785 | 635370 | 2.6 GB |
| Oct 21 00:00:02 -- Oct 22 00:00:02 | 0 | 0 | 6.0 GB | 8025785 | 934845 | 3.7 GB |
| Oct 20 00:00:03 -- Oct 21 00:00:02 | 0 | 0 | 4.7 GB | 5816238 | 729752 | 3.2 GB |
| Oct 19 00:00:02 -- Oct 20 00:00:02 | 0 | 0 | 5.0 GB | 5594251 | 596055 | 3.0 GB |
| Oct 18 00:00:03 -- Oct 19 00:00:02 | 0 | 0 | 5.0 GB | 4533959 | 543057 | 2.8 GB |
| Oct 17 00:00:03 -- Oct 18 00:00:03 | 0 | 0 | 4.5 GB | 6019284 | 842670 | 4.7 GB |
| Oct 16 00:00:02 -- Oct 17 00:00:03 | 0 | 0 | 4.5 GB | 5948564 | 647099 | 3.0 GB |
| Oct 15 00:00:02 -- Oct 16 00:00:02 | 0 | 0 | 6.1 GB | 5623164 | 623889 | 3.8 GB |
| Oct 14 00:00:03 -- Oct 15 00:00:02 | 0 | 0 | 5.2 GB | 5857590 | 722510 | 3.8 GB |
| Oct 13 00:00:03 -- Oct 14 00:00:03 | 0 | 0 | 5.1 GB | 6150530 | 689108 | 3.6 GB |
| Oct 12 00:00:02 -- Oct 13 00:00:03 | 0 | 0 | 4.3 GB | 5215789 | 532403 | 2.7 GB |
| Oct 11 00:00:03 -- Oct 12 00:00:02 | 0 | 0 | 4.6 GB | 5017668 | 574638 | 2.7 GB |
| Oct 10 00:00:03 -- Oct 11 00:00:03 | 0 | 0 | 4.9 GB | 5024466 | 581403 | 3.4 GB |
| Oct 9 00:00:03 -- Oct 10 00:00:03 | 0 | 0 | 4.4 GB | 5634554 | 598406 | 2.5 GB |
| Oct 8 00:00:02 -- Oct 9 00:00:02 | 0 | 0 | 4.7 GB | 5651084 | 672727 | 2.9 GB |
| Oct 7 00:00:02 -- Oct 8 00:00:02 | 0 | 0 | 4.6 GB | 5752828 | 711534 | 3.1 GB |
| Oct 6 00:00:03 -- Oct 7 00:00:02 | 0 | 0 | 4.5 GB | 5978460 | 731620 | 3.4 GB |
| Oct 5 00:00:03 -- Oct 6 00:00:02 | 0 | 0 | 4.1 GB | 5734556 | 619091 | 2.6 GB |
| Oct 4 00:00:03 -- Oct 5 00:00:03 | 0 | 0 | 4.3 GB | 4208416 | 517449 | 2.2 GB |
| Oct 3 00:00:02 -- Oct 4 00:00:03 | 0 | 0 | 4.1 GB | 4571426 | 566668 | 2.3 GB |
| Oct 2 00:00:02 -- Oct 3 00:00:02 | 0 | 0 | 4.1 GB | 4125129 | 473901 | 2.0 GB |
| Oct 1 00:00:02 -- Oct 2 00:00:02 | 0 | 0 | 5.3 GB | 6895631 | 779935 | 3.1 GB |
| Sep 30 00:00:02 -- Oct 1 00:00:02 | 0 | 0 | 4.7 GB | 6112969 | 642143 | 2.6 GB |
| Sep 29 00:00:02 -- Sep 30 00:00:02 | 0 | 0 | 4.9 GB | 6402863 | 772615 | 3.1 GB |
| Sep 28 00:00:02 -- Sep 29 00:00:02 | 0 | 0 | 4.2 GB | 5452033 | 646649 | 2.4 GB |
| Sep 27 00:00:03 -- Sep 28 00:00:02 | 0 | 0 | 4.1 GB | 4508415 | 562050 | 2.3 GB |
| Sep 26 00:00:03 -- Sep 27 00:00:02 | 0 | 0 | 4.5 GB | 4567764 | 553479 | 2.7 GB |
| Sep 25 00:00:02 -- Sep 26 00:00:02 | 0 | 0 | 4.4 GB | 6282576 | 742820 | 3.0 GB |
| Sep 24 00:00:02 -- Sep 25 00:00:02 | 0 | 0 | 4.2 GB | 6022424 | 654437 | 3.0 GB |
| Sep 23 00:00:02 -- Sep 24 00:00:02 | 0 | 0 | 4.5 GB | 6639351 | 753445 | 3.2 GB |
| Sep 22 00:00:02 -- Sep 23 00:00:02 | 0 | 0 | 4.2 GB | 5471894 | 680577 | 2.8 GB |
| Sep 21 00:00:02 -- Sep 22 00:00:02 | 0 | 0 | 4.3 GB | 5193613 | 479012 | 1.9 GB |
| Sep 20 00:00:03 -- Sep 21 00:00:02 | 0 | 0 | 4.7 GB | 4188969 | 503205 | 2.3 GB |
| Sep 19 00:00:02 -- Sep 20 00:00:02 | 0 | 0 | 4.3 GB | 4639678 | 541575 | 2.8 GB |
| Sep 18 00:00:02 -- Sep 19 00:00:02 | 0 | 0 | 4.4 GB | 6274565 | 747847 | 2.8 GB |
| Sep 17 00:00:03 -- Sep 18 00:00:02 | 0 | 0 | 4.6 GB | 6183778 | 636727 | 2.5 GB |
| Sep 16 00:00:03 -- Sep 17 00:00:03 | 0 | 0 | 4.5 GB | 5857564 | 758401 | 3.3 GB |
| Sep 15 00:00:02 -- Sep 16 00:00:03 | 0 | 0 | 4.4 GB | 5773743 | 689291 | 3.3 GB |
| Sep 14 00:00:02 -- Sep 15 00:00:02 | 0 | 0 | 4.8 GB | 6281691 | 610580 | 3.1 GB |
| Sep 13 00:00:03 -- Sep 14 00:00:02 | 0 | 0 | 7.7 GB | 4996949 | 513580 | 3.3 GB |
| Sep 12 00:00:02 -- Sep 13 00:00:02 | 0 | 0 | 9.6 GB | 5421961 | 488673 | 2.7 GB |
| Sep 11 00:00:02 -- Sep 12 00:00:01 | 0 | 0 | 5.0 GB | 6451614 | 760412 | 3.1 GB |
| Sep 10 00:00:03 -- Sep 11 00:00:02 | 0 | 0 | 4.8 GB | 6049324 | 647680 | 2.8 GB |
| Sep 9 00:00:02 -- Sep 10 00:00:02 | 0 | 0 | 6.3 GB | 6481871 | 718185 | 2.9 GB |
| Sep 8 00:00:02 -- Sep 9 00:00:02 | 0 | 0 | 5.6 GB | 6118271 | 677660 | 2.7 GB |
| Sep 7 00:00:03 -- Sep 8 00:00:02 | 0 | 0 | 4.7 GB | 5334664 | 569715 | 2.5 GB |
| Sep 6 00:00:02 -- Sep 7 00:00:02 | 0 | 0 | 6.1 GB | 4684668 | 556728 | 2.6 GB |
| Sep 5 00:00:03 -- Sep 6 00:00:02 | 0 | 0 | 4.3 GB | 5426007 | 619514 | 2.6 GB |
| Sep 4 00:00:03 -- Sep 5 00:00:02 | 0 | 0 | 5.2 GB | 6010951 | 604166 | 2.7 GB |
| Sep 3 00:00:03 -- Sep 4 00:00:03 | 0 | 0 | 12.5 GB | 6172103 | 637047 | 3.2 GB |
| Sep 2 00:00:02 -- Sep 3 00:00:02 | 0 | 0 | 9.3 GB | 5982277 | 736123 | 3.2 GB |
| Sep 1 00:00:02 -- Sep 2 00:00:02 | 0 | 0 | 4.3 GB | 7765745 | 934876 | 4.7 GB |
| Aug 31 00:00:02 -- Sep 1 00:00:02 | 0 | 0 | 3.2 GB | 9100591 | 665139 | 4.2 GB |
| Aug 30 00:00:02 -- Aug 31 00:00:02 | 0 | 0 | 335.7 MB | 4808377 | 565471 | 1.9 GB |
| Aug 29 00:00:02 -- Aug 30 00:00:02 | 0 | 0 | 3.2 GB | 4117094 | 510933 | 2.1 GB |
| Aug 28 00:00:03 -- Aug 29 00:00:02 | 0 | 0 | 4.2 GB | 8625014 | 852961 | 4.1 GB |
| Aug 27 00:00:03 -- Aug 28 00:00:03 | 0 | 0 | 4.9 GB | 7003819 | 629214 | 2.8 GB |
| Aug 26 00:00:03 -- Aug 27 00:00:03 | 0 | 0 | 4.6 GB | 6318344 | 676822 | 3.5 GB |
| Aug 25 00:00:02 -- Aug 26 00:00:03 | 0 | 0 | 4.1 GB | 6885567 | 674951 | 2.6 GB |
| Aug 24 00:00:03 -- Aug 25 00:00:02 | 0 | 0 | 4.2 GB | 5583921 | 523723 | 1.9 GB |
| Aug 23 00:00:02 -- Aug 24 00:00:03 | 0 | 0 | 4.0 GB | 4582786 | 478783 | 2.1 GB |
| Aug 22 00:00:02 -- Aug 23 00:00:02 | 0 | 0 | 4.4 GB | 4692511 | 474422 | 2.1 GB |
| Aug 21 00:00:03 -- Aug 22 00:00:02 | 0 | 0 | 4.4 GB | 8266260 | 502044 | 3.7 GB |
| Aug 20 00:00:02 -- Aug 21 00:00:03 | 0 | 0 | 5.9 GB | 5110885 | 499386 | 2.5 GB |
| Aug 19 00:00:03 -- Aug 20 00:00:01 | 0 | 0 | 5.0 GB | 5726519 | 623803 | 2.9 GB |
| Aug 18 00:00:02 -- Aug 19 00:00:03 | 0 | 0 | 5.5 GB | 5502443 | 578924 | 2.4 GB |
| Aug 17 00:00:03 -- Aug 18 00:00:02 | 0 | 0 | 5.9 GB | 7128686 | 528304 | 2.9 GB |
| Aug 16 00:00:03 -- Aug 17 00:00:03 | 0 | 0 | 10.3 GB | 4500947 | 479789 | 4.2 GB |
| Aug 15 00:00:03 -- Aug 16 00:00:03 | 0 | 0 | 4.8 GB | 4655804 | 428282 | 2.0 GB |
| Aug 14 00:00:02 -- Aug 15 00:00:03 | 0 | 0 | 5.2 GB | 5492520 | 551465 | 2.8 GB |
| Aug 13 00:00:03 -- Aug 14 00:00:02 | 0 | 0 | 4.9 GB | 5160983 | 561309 | 2.2 GB |
| Aug 12 00:00:02 -- Aug 13 00:00:02 | 0 | 0 | 4.1 GB | 6738849 | 616009 | 2.3 GB |
| Aug 11 00:00:02 -- Aug 12 00:00:02 | 0 | 0 | 5.2 GB | 5705629 | 598882 | 2.7 GB |
| Aug 10 00:00:02 -- Aug 11 00:00:02 | 0 | 0 | 9.9 GB | 7043732 | 498675 | 3.7 GB |
| Aug 9 00:00:03 -- Aug 10 00:00:02 | 0 | 0 | 4.4 GB | 7377552 | 418923 | 2.2 GB |
| Aug 8 00:00:02 -- Aug 9 00:00:03 | 0 | 0 | 3.5 GB | 33479200 | 2099707 | 39.6 GB |
| Aug 7 00:00:03 -- Aug 8 00:00:02 | 0 | 0 | 2.5 GB | 1233749 | 3215 | 1.2 GB |
| Aug 6 00:00:02 -- Aug 7 00:00:02 | 0 | 0 | 3.8 GB | 33316 | 0 | 0.0 KB |
| Aug 5 00:00:03 -- Aug 6 00:00:02 | 0 | 0 | 3.6 GB | 33823 | 0 | 0.0 KB |
| Aug 4 04:02:01 -- Aug 5 00:00:02 | 0 | 0 | 3.1 GB | 26217 | 0 | 0.0 KB |
