Daily Usenet report - archives


Graph Graph Graph

DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Jul 3 00:00:03 -- Jul 4 00:00:02643983949691333.7 GB881305974774710.3 GB
Jul 2 00:00:04 -- Jul 3 00:00:03566012746258744.8 GB571021942511112.1 GB
Jul 1 00:00:06 -- Jul 2 00:00:04768576953066943.6 GB653355951682616.9 GB
Jun 30 00:00:03 -- Jul 1 00:00:05522655439877237.4 GB649952751374313.6 GB
Jun 29 00:00:04 -- Jun 30 00:00:03421666645902654.4 GB505100438341350.8 GB
Jun 28 00:00:04 -- Jun 29 00:00:04540985252650652.9 GB825818265024724.1 GB
Jun 27 00:00:04 -- Jun 28 00:00:03503022647329741.7 GB34063282690886.8 GB
Jun 26 00:00:04 -- Jun 27 00:00:03654645345067640.6 GB881840875162852.6 GB
Jun 25 00:00:03 -- Jun 26 00:00:04648530148771335.5 GB929284374329116.7 GB
Jun 24 00:00:03 -- Jun 25 00:00:03618497051187246.2 GB776385362104014.5 GB
Jun 23 00:00:03 -- Jun 24 00:00:03563906943200234.2 GB697920749882911.4 GB
Jun 22 00:00:05 -- Jun 23 00:00:03483170947076543.3 GB660047447769310.2 GB
Jun 21 00:00:05 -- Jun 22 00:00:05497198757062659.8 GB30089532391876.8 GB
Jun 20 00:00:03 -- Jun 21 00:00:04840251953134844.6 GB735456454251911.9 GB
Jun 19 00:00:03 -- Jun 20 00:00:03635434544917935.4 GB945736570714915.3 GB
Jun 18 00:00:06 -- Jun 19 00:00:03538396452381248.8 GB596955643541113.4 GB
Jun 17 00:00:03 -- Jun 18 00:00:06697201244402940.2 GB897296565273820.1 GB
Jun 16 00:00:05 -- Jun 17 00:00:03576193749434946.8 GB666823951012834.8 GB
Jun 15 00:00:03 -- Jun 16 00:00:05431996545451948.6 GB544777038205316.5 GB
Jun 14 00:00:03 -- Jun 15 00:00:03495216648505052.5 GB710234353982623.3 GB
Jun 13 00:00:03 -- Jun 14 00:00:03770641046515940.9 GB849593570393829.9 GB
Jun 12 00:00:04 -- Jun 13 00:00:03686954451914943.9 GB673541654945920.0 GB
Jun 11 00:00:04 -- Jun 12 00:00:04633211654707651.0 GB756836454042427.5 GB
Jun 10 00:00:04 -- Jun 11 00:00:04577350241341637.2 GB713800362322516.9 GB
Jun 9 00:00:03 -- Jun 10 00:00:03627620543680038.7 GB707663155639414.0 GB
Jun 8 00:00:04 -- Jun 9 00:00:03448822843871949.8 GB593941543224310.6 GB
Jun 7 00:00:04 -- Jun 8 00:00:03428068336444932.0 GB597857551378915.1 GB
Jun 6 00:00:04 -- Jun 7 00:00:04573899848853344.9 GB641055948852311.4 GB
Jun 5 00:00:03 -- Jun 6 00:00:04629442147698041.5 GB473321043045012.9 GB
Jun 4 00:00:05 -- Jun 5 00:00:03620289047035240.9 GB684353658320823.4 GB
Jun 3 00:00:03 -- Jun 4 00:00:05511664449171950.5 GB575043049956213.6 GB
Jun 2 00:00:05 -- Jun 3 00:00:02603703652562349.0 GB858015273972043.6 GB
Jun 1 00:00:04 -- Jun 2 00:00:05461501846857349.8 GB517828036158816.1 GB
May 31 00:00:03 -- Jun 1 00:00:04529380850925858.6 GB50282773872719.0 GB
May 30 00:00:05 -- May 31 00:00:03968659953124444.5 GB704091059138919.1 GB
May 29 00:00:04 -- May 30 00:00:04614617042448037.8 GB482945441996512.0 GB
May 28 00:00:04 -- May 29 00:00:04652831948575251.0 GB645556351966220.1 GB
May 27 00:00:04 -- May 28 00:00:04506256147832855.0 GB380166629681313.9 GB
May 26 00:00:04 -- May 27 00:00:04480847142380141.5 GB568091147314311.4 GB
May 25 00:00:03 -- May 26 00:00:03451399744185748.1 GB473493031429711.3 GB
May 24 00:00:04 -- May 25 00:00:02504761644180042.6 GB389775529445412.3 GB
May 23 00:00:03 -- May 24 00:00:04560557740866035.8 GB716116859711311.0 GB
May 22 00:00:05 -- May 23 00:00:03603030253994346.0 GB509107942436013.3 GB
May 21 00:00:03 -- May 22 00:00:05725266356288746.9 GB972894986112042.4 GB
May 20 00:00:04 -- May 21 00:00:03581746652513947.2 GB636196752313340.9 GB
May 19 00:00:05 -- May 20 00:00:04498834253539448.9 GB383276431650513.3 GB
May 18 00:00:05 -- May 19 00:00:05466475351291854.2 GB543895541595113.6 GB
May 17 00:00:03 -- May 18 00:00:04626639064067373.5 GB926633871944029.9 GB
May 16 00:00:03 -- May 17 00:00:02580131158057859.4 GB638189147666815.7 GB
May 15 00:00:02 -- May 16 00:00:02642633032918422.4 GB600915362281719.8 GB
May 14 00:00:03 -- May 15 00:00:0251175541798139.2 GB559602149349550.9 GB
May 13 00:00:02 -- May 14 00:00:0250997061534662.8 GB677134773777320.4 GB
May 12 00:00:04 -- May 13 00:00:0251319451829202.2 GB523956955497218.0 GB
May 11 00:00:02 -- May 12 00:00:0443318651351544.5 GB619812764285024.0 GB
May 10 00:00:03 -- May 11 00:00:0243133231247173.6 GB244473633576611.9 GB
May 9 00:00:03 -- May 10 00:00:0373598841869954.3 GB726454566097225.3 GB
May 8 00:00:04 -- May 9 00:00:0261220191757871.9 GB81083498238208.4 GB
May 7 00:00:04 -- May 8 00:00:0356592981724571.6 GB575682961529113.3 GB
May 6 00:00:03 -- May 7 00:00:0458742462050462.5 GB680125969171114.3 GB
May 5 00:00:01 -- May 6 00:00:0345450661278933.0 GB52880495374449.9 GB
May 4 00:00:03 -- May 5 00:00:0147244811357861.1 GB31091152978483.3 GB
May 3 00:00:02 -- May 4 00:00:0343720661229712.1 GB573161558254010.2 GB
May 2 00:00:02 -- May 3 00:00:0243655881422503.8 GB222939421983616.3 GB
May 1 00:00:04 -- May 2 00:00:0267193021909172.6 GB676133370207217.6 GB
Apr 30 00:00:03 -- May 1 00:00:0455057781860715.3 GB571300751797239.8 GB
Apr 29 00:00:02 -- Apr 30 00:00:0341277981580015.7 GB702848672619324.4 GB
Apr 28 00:00:03 -- Apr 29 00:00:02443069923756510.6 GB446008659883753.2 GB
Apr 27 00:00:02 -- Apr 28 00:00:03282475529974016.5 GB411215847699921.0 GB
Apr 26 00:00:02 -- Apr 27 00:00:0233051582135087.9 GB327620338694213.6 GB
Apr 25 00:00:03 -- Apr 26 00:00:0234123191958992.7 GB41060255535967.0 GB
Apr 24 00:00:02 -- Apr 25 00:00:0218998231663463.6 GB30357625063818.9 GB
Apr 23 00:00:03 -- Apr 24 00:00:0216739321834336.2 GB160487544299814.7 GB
Apr 22 00:00:03 -- Apr 23 00:00:0312132332092228.4 GB141373637153112.3 GB
Apr 21 00:00:03 -- Apr 22 00:00:0315635221983276.5 GB236048460406815.1 GB
Apr 20 00:00:02 -- Apr 21 00:00:0310835331671314.3 GB160175338607113.2 GB
Apr 19 00:00:03 -- Apr 20 00:00:0214991851891767.9 GB207239256251416.6 GB
Apr 18 00:00:03 -- Apr 19 00:00:0311512861730345.0 GB16176243716177.8 GB
Apr 17 00:00:03 -- Apr 18 00:00:0217063712023965.1 GB18913905084609.3 GB
Apr 16 00:00:03 -- Apr 17 00:00:0312115902138863.7 GB17888744287855.0 GB
Apr 15 00:00:02 -- Apr 16 00:00:0310671631148936.7 GB157297949229714.5 GB
Apr 14 00:00:02 -- Apr 15 00:00:027356422003488.9 GB97399734503513.9 GB
Apr 13 00:00:03 -- Apr 14 00:00:0272514715771410.2 GB78749025436713.5 GB
Apr 12 00:00:03 -- Apr 13 00:00:0371278120053111.7 GB110845037778816.4 GB
Apr 11 07:28:39 -- Apr 12 00:00:033078091263978.0 GB246847571052.2 GB


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: x@y.z