Daily Usenet report - archives


Graph Graph Graph

DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Mar 9 00:00:04 -- Mar 10 00:00:04005.4 GB59502815627443.4 GB
Mar 8 00:00:04 -- Mar 9 00:00:03005.0 GB53755325110123.2 GB
Mar 7 00:00:05 -- Mar 8 00:00:04005.5 GB41651884068372.4 GB
Mar 6 00:00:03 -- Mar 7 00:00:04005.4 GB46070484120302.8 GB
Mar 5 00:00:04 -- Mar 6 00:00:03004.6 GB68093136835074.7 GB
Mar 4 00:00:04 -- Mar 5 00:00:04004.9 GB34554083162292.4 GB
Mar 3 00:00:04 -- Mar 4 00:00:03004.7 GB70432496524082.7 GB
Mar 2 00:00:04 -- Mar 3 00:00:04006.2 GB57398434710393.0 GB
Mar 1 00:00:04 -- Mar 2 00:00:03005.5 GB46939343465832.1 GB
Feb 28 00:00:04 -- Mar 1 00:00:03006.1 GB40214563283953.2 GB
Feb 27 00:00:05 -- Feb 28 00:00:04004.4 GB32343183108063.8 GB
Feb 26 00:00:04 -- Feb 27 00:00:04004.7 GB52802874949933.0 GB
Feb 25 00:00:03 -- Feb 26 00:00:04005.0 GB63022305367363.7 GB
Feb 24 00:00:04 -- Feb 25 00:00:03004.9 GB58758636320315.8 GB
Feb 23 00:00:04 -- Feb 24 00:00:03005.6 GB50860104579284.5 GB
Feb 22 00:00:02 -- Feb 23 00:00:03004.6 GB52354335484723.3 GB
Feb 21 00:00:03 -- Feb 22 00:00:02004.4 GB42486224418863.1 GB
Feb 20 00:00:03 -- Feb 21 00:00:02005.0 GB44283554196173.1 GB
Feb 19 00:00:03 -- Feb 20 00:00:02004.4 GB50705185234892.9 GB
Feb 18 00:00:02 -- Feb 19 00:00:03004.3 GB48949545055252.7 GB
Feb 17 00:00:03 -- Feb 18 00:00:02006.7 GB51513805346133.4 GB
Feb 16 00:00:03 -- Feb 17 00:00:03005.1 GB54804545609612.9 GB
Feb 15 00:00:03 -- Feb 16 00:00:02004.4 GB49392074328732.6 GB
Feb 14 00:00:02 -- Feb 15 00:00:03004.4 GB41794414056032.7 GB
Feb 13 00:00:03 -- Feb 14 00:00:02004.4 GB49314034106112.4 GB
Feb 12 00:00:02 -- Feb 13 00:00:03004.3 GB53410385717742.8 GB
Feb 11 00:00:02 -- Feb 12 00:00:02004.7 GB53776425327882.6 GB
Feb 10 00:00:03 -- Feb 11 00:00:02004.7 GB54420804998062.8 GB
Feb 9 00:00:03 -- Feb 10 00:00:03004.4 GB50566064779522.7 GB
Feb 8 00:00:02 -- Feb 9 00:00:02004.1 GB52924814987082.9 GB
Feb 7 00:00:03 -- Feb 8 00:00:02004.7 GB52770824834522.9 GB
Feb 6 00:00:02 -- Feb 7 00:00:03004.7 GB37204353278441.7 GB
Feb 5 00:00:02 -- Feb 6 00:00:02004.2 GB54134265141422.7 GB
Feb 4 00:00:03 -- Feb 5 00:00:02004.7 GB50223254234542.2 GB
Feb 3 00:00:02 -- Feb 4 00:00:02004.6 GB53310985411242.8 GB
Feb 2 00:00:03 -- Feb 3 00:00:02004.4 GB55266755481882.4 GB
Feb 1 00:00:02 -- Feb 2 00:00:02004.4 GB48562644471282.6 GB
Jan 31 00:00:02 -- Feb 1 00:00:02004.6 GB42505714029262.4 GB
Jan 30 00:00:02 -- Jan 31 00:00:02004.4 GB48215174268842.7 GB
Jan 29 00:00:04 -- Jan 30 00:00:02005.4 GB53089725493753.4 GB
Jan 28 00:00:03 -- Jan 29 00:00:03005.0 GB64972636369583.0 GB
Jan 27 00:00:02 -- Jan 28 00:00:03004.4 GB39457133504021.4 GB
Jan 26 00:00:04 -- Jan 27 00:00:02004.6 GB61785576457993.1 GB
Jan 25 00:00:02 -- Jan 26 00:00:03004.5 GB58164675432532.3 GB
Jan 24 00:00:02 -- Jan 25 00:00:02004.6 GB41685053665502.1 GB
Jan 23 00:00:04 -- Jan 24 00:00:02004.6 GB44933544632042.4 GB
Jan 22 00:00:02 -- Jan 23 00:00:04004.2 GB53702294811222.2 GB
Jan 21 00:00:02 -- Jan 22 00:00:02004.5 GB55380185287682.7 GB
Jan 20 00:00:03 -- Jan 21 00:00:02004.0 GB58423955461742.8 GB
Jan 19 00:00:03 -- Jan 20 00:00:02004.6 GB45359813955322.0 GB
Jan 18 00:00:02 -- Jan 19 00:00:03004.7 GB57226625624472.6 GB
Jan 17 00:00:02 -- Jan 18 00:00:02004.4 GB40976074531052.0 GB
Jan 16 00:00:03 -- Jan 17 00:00:02005.1 GB49570204872503.0 GB
Jan 15 00:00:02 -- Jan 16 00:00:02004.4 GB54123675217343.0 GB
Jan 14 00:00:04 -- Jan 15 00:00:02004.3 GB58673835112372.8 GB
Jan 13 00:00:03 -- Jan 14 00:00:03004.6 GB50020695532773.0 GB
Jan 12 00:00:03 -- Jan 13 00:00:02003.8 GB63310756775053.6 GB
Jan 11 00:00:03 -- Jan 12 00:00:03003.3 GB47129624740152.5 GB
Jan 10 00:00:03 -- Jan 11 00:00:03003.4 GB46633924772842.1 GB
Jan 9 00:00:03 -- Jan 10 00:00:03004.2 GB53925405706512.9 GB
Jan 8 00:00:03 -- Jan 9 00:00:03004.6 GB62225296997563.9 GB
Jan 7 00:00:03 -- Jan 8 00:00:03005.8 GB54980654692123.1 GB
Jan 6 00:00:02 -- Jan 7 00:00:02005.4 GB52759125877583.4 GB
Jan 5 00:00:02 -- Jan 6 00:00:02004.9 GB51252154841622.1 GB
Jan 4 00:00:02 -- Jan 5 00:00:02004.6 GB46520854124922.0 GB
Jan 3 00:00:02 -- Jan 4 00:00:02004.4 GB38755343836151.8 GB
Jan 2 00:00:03 -- Jan 3 00:00:02004.2 GB39602634256311.7 GB
Jan 1 00:00:02 -- Jan 2 00:00:02003.7 GB35697953383541.7 GB
Dec 30 00:00:02 -- Dec 31 00:00:03004.3 GB47953035039282.3 GB
Dec 29 00:00:02 -- Dec 30 00:00:02004.4 GB46004274472442.0 GB
Dec 28 00:00:02 -- Dec 29 00:00:02005.2 GB57795775925623.5 GB
Dec 27 00:00:02 -- Dec 28 00:00:02004.1 GB43035344167122.4 GB
Dec 26 00:00:02 -- Dec 27 00:00:02003.7 GB32625812963601.7 GB
Dec 25 00:00:03 -- Dec 26 00:00:02008.6 GB37524862874661.9 GB
Dec 24 00:00:03 -- Dec 25 00:00:03004.0 GB40231843144451.6 GB
Dec 23 00:00:02 -- Dec 24 00:00:03004.2 GB52240254311322.3 GB
Dec 22 00:00:03 -- Dec 23 00:00:02004.6 GB52569875387732.8 GB
Dec 21 00:00:02 -- Dec 22 00:00:03004.7 GB49906624815592.5 GB
Dec 20 00:00:02 -- Dec 21 00:00:01004.3 GB46599014448232.4 GB
Dec 19 00:00:03 -- Dec 20 00:00:02006.0 GB45819654273342.8 GB
Dec 18 00:00:02 -- Dec 19 00:00:02004.2 GB51401115032922.8 GB
Dec 17 00:00:04 -- Dec 18 00:00:02005.0 GB53777375071442.7 GB
Dec 16 00:00:03 -- Dec 17 00:00:04005.1 GB65064176687303.4 GB
Dec 15 00:00:03 -- Dec 16 00:00:03004.8 GB64308216340123.8 GB
Dec 14 00:00:02 -- Dec 15 00:00:03004.6 GB57709716578924.7 GB
Dec 13 00:00:03 -- Dec 14 00:00:02006.5 GB48282384547853.6 GB
Dec 12 00:00:03 -- Dec 13 00:00:02006.2 GB52555925895914.3 GB
Dec 11 00:00:02 -- Dec 12 00:00:03005.0 GB54243896028473.1 GB
Dec 10 00:00:03 -- Dec 11 00:00:02004.8 GB55937206954344.4 GB
Dec 9 00:00:02 -- Dec 10 00:00:03004.9 GB56373627146294.7 GB
Dec 8 00:00:03 -- Dec 9 00:00:02005.1 GB47292396123232.8 GB
Dec 7 00:00:03 -- Dec 8 00:00:03004.4 GB60118256229823.3 GB
Dec 6 00:00:03 -- Dec 7 00:00:03004.7 GB39650934630032.2 GB
Dec 5 00:00:03 -- Dec 6 00:00:03004.6 GB50101885221812.7 GB
Dec 4 00:00:03 -- Dec 5 00:00:03005.2 GB59731966919643.5 GB
Dec 3 00:00:03 -- Dec 4 00:00:03004.7 GB58172435860563.0 GB
Dec 2 00:00:03 -- Dec 3 00:00:03005.2 GB60403456071724.0 GB
Dec 1 00:00:03 -- Dec 2 00:00:03005.5 GB61247207651129.0 GB
Nov 30 00:00:03 -- Dec 1 00:00:03004.9 GB58300907436515.0 GB
Nov 29 00:00:02 -- Nov 30 00:00:03005.0 GB52633056021123.4 GB
Nov 28 00:00:03 -- Nov 29 00:00:02005.2 GB53675075874013.2 GB
Nov 27 00:00:02 -- Nov 28 00:00:02004.7 GB52698755325283.0 GB
Nov 26 00:00:03 -- Nov 27 00:00:02004.3 GB59696236155903.7 GB
Nov 25 00:00:04 -- Nov 26 00:00:03005.1 GB60923887201705.1 GB
Nov 24 00:00:03 -- Nov 25 00:00:04004.7 GB62639738890035.6 GB
Nov 23 00:00:03 -- Nov 24 00:00:02004.7 GB54992815975923.6 GB
Nov 22 00:00:03 -- Nov 23 00:00:03004.5 GB63506916787894.0 GB
Nov 21 00:00:03 -- Nov 22 00:00:02006.2 GB58285365884993.1 GB
Nov 20 00:00:03 -- Nov 21 00:00:03004.7 GB71131736314383.3 GB
Nov 19 00:00:03 -- Nov 20 00:00:03004.0 GB54069206177372.9 GB
Nov 18 00:00:03 -- Nov 19 00:00:03004.7 GB61385666731843.6 GB
Nov 17 00:00:04 -- Nov 18 00:00:03007.1 GB61285846750293.2 GB
Nov 16 00:00:03 -- Nov 17 00:00:030011.9 GB53725295424282.5 GB
Nov 15 00:00:02 -- Nov 16 00:00:03005.7 GB48129015547512.7 GB
Nov 14 00:00:03 -- Nov 15 00:00:02004.3 GB49726155428463.0 GB
Nov 13 00:00:03 -- Nov 14 00:00:03004.2 GB55945006275282.8 GB
Nov 12 00:00:02 -- Nov 13 00:00:03004.2 GB60450506932513.0 GB
Nov 11 00:00:02 -- Nov 12 00:00:02004.1 GB52610485559352.2 GB
Nov 10 00:00:02 -- Nov 11 00:00:02004.3 GB61130367647343.1 GB
Nov 9 00:00:03 -- Nov 10 00:00:01004.3 GB54363835934922.8 GB
Nov 8 00:00:03 -- Nov 9 00:00:03005.1 GB63257236094063.8 GB
Nov 7 00:00:02 -- Nov 8 00:00:03005.0 GB53738385430332.8 GB
Nov 6 00:00:03 -- Nov 7 00:00:02004.9 GB56771365713922.4 GB
Nov 5 00:00:02 -- Nov 6 00:00:03003.0 GB62595117727025.6 GB
Nov 4 00:00:02 -- Nov 5 00:00:02001.3 GB54102926239104.5 GB
Nov 3 00:00:03 -- Nov 4 00:00:02004.5 GB168174626841945.2 GB
Nov 2 00:00:03 -- Nov 3 00:00:03005.3 GB55923686679985.2 GB
Nov 1 00:00:02 -- Nov 2 00:00:02006.1 GB46039554956795.3 GB
Oct 31 00:00:03 -- Nov 1 00:00:02005.8 GB45125764970183.6 GB
Oct 30 00:00:03 -- Oct 31 00:00:03005.3 GB56011766452813.2 GB
Oct 29 00:00:03 -- Oct 30 00:00:03005.9 GB61513526284455.2 GB
Oct 28 00:00:03 -- Oct 29 00:00:02004.7 GB55945486460902.7 GB
Oct 27 00:00:03 -- Oct 28 00:00:03004.7 GB58494186680662.8 GB
Oct 26 00:00:03 -- Oct 27 00:00:02004.9 GB53777895720993.1 GB
Oct 25 00:00:02 -- Oct 26 00:00:03005.2 GB51678826137852.8 GB
Oct 24 00:00:02 -- Oct 25 00:00:02004.7 GB51827096353032.8 GB
Oct 23 00:00:02 -- Oct 24 00:00:02005.1 GB56413176040572.7 GB
Oct 22 00:00:02 -- Oct 23 00:00:02004.7 GB61457856353702.6 GB
Oct 21 00:00:02 -- Oct 22 00:00:02006.0 GB80257859348453.7 GB
Oct 20 00:00:03 -- Oct 21 00:00:02004.7 GB58162387297523.2 GB
Oct 19 00:00:02 -- Oct 20 00:00:02005.0 GB55942515960553.0 GB
Oct 18 00:00:03 -- Oct 19 00:00:02005.0 GB45339595430572.8 GB
Oct 17 00:00:03 -- Oct 18 00:00:03004.5 GB60192848426704.7 GB
Oct 16 00:00:02 -- Oct 17 00:00:03004.5 GB59485646470993.0 GB
Oct 15 00:00:02 -- Oct 16 00:00:02006.1 GB56231646238893.8 GB
Oct 14 00:00:03 -- Oct 15 00:00:02005.2 GB58575907225103.8 GB
Oct 13 00:00:03 -- Oct 14 00:00:03005.1 GB61505306891083.6 GB
Oct 12 00:00:02 -- Oct 13 00:00:03004.3 GB52157895324032.7 GB
Oct 11 00:00:03 -- Oct 12 00:00:02004.6 GB50176685746382.7 GB
Oct 10 00:00:03 -- Oct 11 00:00:03004.9 GB50244665814033.4 GB
Oct 9 00:00:03 -- Oct 10 00:00:03004.4 GB56345545984062.5 GB
Oct 8 00:00:02 -- Oct 9 00:00:02004.7 GB56510846727272.9 GB
Oct 7 00:00:02 -- Oct 8 00:00:02004.6 GB57528287115343.1 GB
Oct 6 00:00:03 -- Oct 7 00:00:02004.5 GB59784607316203.4 GB
Oct 5 00:00:03 -- Oct 6 00:00:02004.1 GB57345566190912.6 GB
Oct 4 00:00:03 -- Oct 5 00:00:03004.3 GB42084165174492.2 GB
Oct 3 00:00:02 -- Oct 4 00:00:03004.1 GB45714265666682.3 GB
Oct 2 00:00:02 -- Oct 3 00:00:02004.1 GB41251294739012.0 GB
Oct 1 00:00:02 -- Oct 2 00:00:02005.3 GB68956317799353.1 GB
Sep 30 00:00:02 -- Oct 1 00:00:02004.7 GB61129696421432.6 GB
Sep 29 00:00:02 -- Sep 30 00:00:02004.9 GB64028637726153.1 GB
Sep 28 00:00:02 -- Sep 29 00:00:02004.2 GB54520336466492.4 GB
Sep 27 00:00:03 -- Sep 28 00:00:02004.1 GB45084155620502.3 GB
Sep 26 00:00:03 -- Sep 27 00:00:02004.5 GB45677645534792.7 GB
Sep 25 00:00:02 -- Sep 26 00:00:02004.4 GB62825767428203.0 GB
Sep 24 00:00:02 -- Sep 25 00:00:02004.2 GB60224246544373.0 GB
Sep 23 00:00:02 -- Sep 24 00:00:02004.5 GB66393517534453.2 GB
Sep 22 00:00:02 -- Sep 23 00:00:02004.2 GB54718946805772.8 GB
Sep 21 00:00:02 -- Sep 22 00:00:02004.3 GB51936134790121.9 GB
Sep 20 00:00:03 -- Sep 21 00:00:02004.7 GB41889695032052.3 GB
Sep 19 00:00:02 -- Sep 20 00:00:02004.3 GB46396785415752.8 GB
Sep 18 00:00:02 -- Sep 19 00:00:02004.4 GB62745657478472.8 GB
Sep 17 00:00:03 -- Sep 18 00:00:02004.6 GB61837786367272.5 GB
Sep 16 00:00:03 -- Sep 17 00:00:03004.5 GB58575647584013.3 GB
Sep 15 00:00:02 -- Sep 16 00:00:03004.4 GB57737436892913.3 GB
Sep 14 00:00:02 -- Sep 15 00:00:02004.8 GB62816916105803.1 GB
Sep 13 00:00:03 -- Sep 14 00:00:02007.7 GB49969495135803.3 GB
Sep 12 00:00:02 -- Sep 13 00:00:02009.6 GB54219614886732.7 GB
Sep 11 00:00:02 -- Sep 12 00:00:01005.0 GB64516147604123.1 GB
Sep 10 00:00:03 -- Sep 11 00:00:02004.8 GB60493246476802.8 GB
Sep 9 00:00:02 -- Sep 10 00:00:02006.3 GB64818717181852.9 GB
Sep 8 00:00:02 -- Sep 9 00:00:02005.6 GB61182716776602.7 GB
Sep 7 00:00:03 -- Sep 8 00:00:02004.7 GB53346645697152.5 GB
Sep 6 00:00:02 -- Sep 7 00:00:02006.1 GB46846685567282.6 GB
Sep 5 00:00:03 -- Sep 6 00:00:02004.3 GB54260076195142.6 GB
Sep 4 00:00:03 -- Sep 5 00:00:02005.2 GB60109516041662.7 GB
Sep 3 00:00:03 -- Sep 4 00:00:030012.5 GB61721036370473.2 GB
Sep 2 00:00:02 -- Sep 3 00:00:02009.3 GB59822777361233.2 GB
Sep 1 00:00:02 -- Sep 2 00:00:02004.3 GB77657459348764.7 GB
Aug 31 00:00:02 -- Sep 1 00:00:02003.2 GB91005916651394.2 GB
Aug 30 00:00:02 -- Aug 31 00:00:0200335.7 MB48083775654711.9 GB
Aug 29 00:00:02 -- Aug 30 00:00:02003.2 GB41170945109332.1 GB
Aug 28 00:00:03 -- Aug 29 00:00:02004.2 GB86250148529614.1 GB
Aug 27 00:00:03 -- Aug 28 00:00:03004.9 GB70038196292142.8 GB
Aug 26 00:00:03 -- Aug 27 00:00:03004.6 GB63183446768223.5 GB
Aug 25 00:00:02 -- Aug 26 00:00:03004.1 GB68855676749512.6 GB
Aug 24 00:00:03 -- Aug 25 00:00:02004.2 GB55839215237231.9 GB
Aug 23 00:00:02 -- Aug 24 00:00:03004.0 GB45827864787832.1 GB
Aug 22 00:00:02 -- Aug 23 00:00:02004.4 GB46925114744222.1 GB
Aug 21 00:00:03 -- Aug 22 00:00:02004.4 GB82662605020443.7 GB
Aug 20 00:00:02 -- Aug 21 00:00:03005.9 GB51108854993862.5 GB
Aug 19 00:00:03 -- Aug 20 00:00:01005.0 GB57265196238032.9 GB
Aug 18 00:00:02 -- Aug 19 00:00:03005.5 GB55024435789242.4 GB
Aug 17 00:00:03 -- Aug 18 00:00:02005.9 GB71286865283042.9 GB
Aug 16 00:00:03 -- Aug 17 00:00:030010.3 GB45009474797894.2 GB
Aug 15 00:00:03 -- Aug 16 00:00:03004.8 GB46558044282822.0 GB
Aug 14 00:00:02 -- Aug 15 00:00:03005.2 GB54925205514652.8 GB
Aug 13 00:00:03 -- Aug 14 00:00:02004.9 GB51609835613092.2 GB
Aug 12 00:00:02 -- Aug 13 00:00:02004.1 GB67388496160092.3 GB
Aug 11 00:00:02 -- Aug 12 00:00:02005.2 GB57056295988822.7 GB
Aug 10 00:00:02 -- Aug 11 00:00:02009.9 GB70437324986753.7 GB
Aug 9 00:00:03 -- Aug 10 00:00:02004.4 GB73775524189232.2 GB
Aug 8 00:00:02 -- Aug 9 00:00:03003.5 GB33479200209970739.6 GB
Aug 7 00:00:03 -- Aug 8 00:00:02002.5 GB123374932151.2 GB
Aug 6 00:00:02 -- Aug 7 00:00:02003.8 GB3331600.0 KB
Aug 5 00:00:03 -- Aug 6 00:00:02003.6 GB3382300.0 KB
Aug 4 04:02:01 -- Aug 5 00:00:02003.1 GB2621700.0 KB
Aug 4 00:00:02 -- Aug 4 04:02:010077.5 MB521400.0 KB
Aug 3 04:02:01 -- Aug 4 00:00:0200325.7 MB2674100.0 KB
Aug 3 00:00:01 -- Aug 3 04:02:010051.5 MB552600.0 KB
Aug 2 04:02:02 -- Aug 3 00:00:0100355.1 MB2694300.0 KB
Aug 2 00:00:02 -- Aug 2 04:02:020037.0 MB535400.0 KB
Aug 1 04:02:02 -- Aug 2 00:00:0200247.0 MB2752400.0 KB
Aug 1 00:00:03 -- Aug 1 04:02:020060.2 MB562000.0 KB
Jul 31 05:51:13 -- Aug 1 00:00:0300297.6 MB2414100.0 KB
Jul 31 05:31:15 -- Jul 31 05:51:13006.2 MB43000.0 KB
Jul 28 00:00:03 -- Jul 29 00:00:0370804082652378.1 GB30065713281887.5 GB
Jul 27 00:00:04 -- Jul 28 00:00:0351991692022456.5 GB566648560023914.6 GB
Jul 26 00:00:03 -- Jul 27 00:00:04390148223027710.4 GB441633748104015.9 GB
Jul 25 00:00:05 -- Jul 26 00:00:03368468120753611.7 GB565931964187540.8 GB
Jul 24 00:00:04 -- Jul 25 00:00:05480182822019411.3 GB584926465084732.4 GB
Jul 23 00:00:03 -- Jul 24 00:00:0355262182374457.2 GB562691967779616.1 GB
Jul 22 00:00:03 -- Jul 23 00:00:0348925542312548.8 GB675184271970629.8 GB
Jul 21 00:00:03 -- Jul 22 00:00:03470561226809210.4 GB624464473450325.7 GB
Jul 20 00:00:05 -- Jul 21 00:00:03457240324458616.9 GB579539568196743.2 GB
Jul 19 00:00:04 -- Jul 20 00:00:0442182291866625.5 GB25939342648633.4 GB
Jul 18 00:00:04 -- Jul 19 00:00:0340830012123957.9 GB448939150447913.5 GB
Jul 17 00:00:03 -- Jul 18 00:00:0449496852267759.9 GB498278257429322.0 GB
Jul 16 00:00:03 -- Jul 17 00:00:0374897322686548.9 GB426485544698916.6 GB
Jul 15 00:00:03 -- Jul 16 00:00:0352752202536399.0 GB639918371091917.3 GB
Jul 14 00:00:04 -- Jul 15 00:00:03532783825469415.1 GB430146049467916.9 GB
Jul 13 00:00:04 -- Jul 14 00:00:04465419228354921.7 GB499900357407988.9 GB
Jul 12 00:00:04 -- Jul 13 00:00:04364978321349614.8 GB502325454820421.7 GB
Jul 11 00:00:03 -- Jul 12 00:00:03383873424718415.4 GB538862959375620.8 GB
Jul 10 00:00:04 -- Jul 11 00:00:03491197727651715.6 GB56977496123586.8 GB
Jul 9 00:00:03 -- Jul 10 00:00:03500194323286913.8 GB548702565139510.2 GB
Jul 8 00:00:03 -- Jul 9 00:00:0351259272346909.6 GB52362145690927.7 GB
Jul 7 00:00:04 -- Jul 8 00:00:0251789902280488.2 GB61268806628748.5 GB
Jul 6 00:00:04 -- Jul 7 00:00:0450435892442739.5 GB620510869258713.8 GB
Jul 5 00:00:05 -- Jul 6 00:00:04371406220368510.6 GB48651335611599.2 GB
Jul 4 00:00:04 -- Jul 5 00:00:05387777423985812.0 GB56692346053359.8 GB
Jul 3 00:00:03 -- Jul 4 00:00:0347925272365149.7 GB52373115668955.3 GB
Jul 2 00:00:04 -- Jul 3 00:00:0348968432254696.0 GB60282685913173.8 GB
Jul 1 00:00:05 -- Jul 2 00:00:0486766213070689.6 GB43281205085986.4 GB
Jun 30 00:00:04 -- Jul 1 00:00:0550369842467549.4 GB668363886546952.8 GB
Jun 29 00:00:03 -- Jun 30 00:00:04457583918268510.0 GB576247767787317.7 GB
Jun 28 00:00:04 -- Jun 29 00:00:0344298021022431.9 GB27165643477438.1 GB
Jun 27 00:00:02 -- Jun 28 00:00:0444965712034448.3 GB521155262257614.0 GB
Jun 26 00:00:03 -- Jun 27 00:00:0247791402131689.6 GB694446669953522.1 GB
Jun 25 00:00:03 -- Jun 26 00:00:0360689792822329.9 GB746111778999616.8 GB
Jun 24 00:00:03 -- Jun 25 00:00:03550283124971211.3 GB695461279248019.4 GB
Jun 23 00:00:03 -- Jun 24 00:00:03587293325737011.7 GB604061670729313.2 GB
Jun 22 00:00:04 -- Jun 23 00:00:03528290923751511.3 GB41350374780199.4 GB
Jun 21 00:00:03 -- Jun 22 00:00:0351385601873958.5 GB372581340343713.1 GB
Jun 20 00:00:03 -- Jun 21 00:00:0344763102205878.4 GB568525666844913.4 GB
Jun 19 00:00:04 -- Jun 20 00:00:03577430122059910.0 GB510833161057813.7 GB
Jun 18 00:00:04 -- Jun 19 00:00:0451485492198378.9 GB583831361898322.1 GB
Jun 17 00:00:02 -- Jun 18 00:00:0352007362264819.8 GB364486440958715.2 GB
Jun 16 00:00:03 -- Jun 17 00:00:02519069522444110.5 GB656805574494234.5 GB
Jun 15 00:00:04 -- Jun 16 00:00:03542441222878111.7 GB328045531292030.2 GB
Jun 14 00:00:04 -- Jun 15 00:00:04361649921055713.2 GB414588243616215.1 GB
Jun 13 00:00:04 -- Jun 14 00:00:04414624523072211.8 GB558668562929324.6 GB
Jun 12 00:00:04 -- Jun 13 00:00:03665875225480910.6 GB789595173003519.4 GB
Jun 11 00:00:05 -- Jun 12 00:00:03773780226230310.1 GB66354208332109.4 GB
Jun 10 00:00:04 -- Jun 11 00:00:0453461282428977.6 GB31106403207214.6 GB
Jun 9 00:00:05 -- Jun 10 00:00:04600204529943912.0 GB655424873269445.9 GB
Jun 8 00:00:04 -- Jun 9 00:00:0555182832584089.7 GB56155696623398.2 GB
Jun 7 00:00:04 -- Jun 8 00:00:04420375222920610.5 GB318842231262112.8 GB
Jun 6 00:00:04 -- Jun 7 00:00:03447257422389810.2 GB60636956459387.6 GB
Jun 5 00:00:04 -- Jun 6 00:00:04505153526061510.3 GB63025297433397.2 GB
Jun 4 00:00:03 -- Jun 5 00:00:0366734292856249.5 GB51922035764457.0 GB
Jun 3 00:00:04 -- Jun 4 00:00:03592547125984310.5 GB739812681194323.6 GB
Jun 2 00:00:03 -- Jun 3 00:00:03603408628230111.4 GB706555881084939.7 GB
Jun 1 00:00:04 -- Jun 2 00:00:03502431422869711.5 GB599850861709520.3 GB
May 31 00:00:03 -- Jun 1 00:00:03407655922333910.2 GB30155562784144.9 GB
May 30 00:00:04 -- May 31 00:00:03449222024655412.9 GB546648650095420.1 GB
May 29 00:00:04 -- May 30 00:00:0464175972155287.6 GB663672070337369.1 GB
May 28 00:00:04 -- May 29 00:00:04599361223148814.9 GB407766444994911.8 GB
May 27 00:00:03 -- May 28 00:00:04542044124676011.8 GB707554873740416.4 GB
May 26 00:00:03 -- May 27 00:00:0354627792332756.9 GB321351829095416.5 GB
May 25 00:00:05 -- May 26 00:00:0370423453001886.6 GB531155362376513.6 GB
May 24 00:00:03 -- May 25 00:00:0342675481807485.2 GB42052404434266.6 GB
May 23 00:00:03 -- May 24 00:00:0346039142093357.7 GB757375483191028.2 GB
May 22 00:00:03 -- May 23 00:00:0271135152311275.2 GB67064917254495.1 GB
May 21 00:00:04 -- May 22 00:00:0363078712650107.9 GB695685684344615.4 GB
May 20 00:00:04 -- May 21 00:00:0452491272140047.7 GB646638373446822.4 GB
May 19 00:00:04 -- May 20 00:00:0451549972053648.6 GB623912663104225.2 GB
May 18 00:00:03 -- May 19 00:00:0460319851823176.1 GB57422687372439.0 GB
May 17 00:00:03 -- May 18 00:00:0340731271150022.4 GB355593340743615.3 GB
May 16 00:00:03 -- May 17 00:00:03453770424046812.6 GB375029633206722.9 GB
May 15 00:00:05 -- May 16 00:00:03589775134641720.3 GB698919478015766.3 GB
May 14 00:00:03 -- May 15 00:00:05578451234899518.0 GB712576972663947.9 GB
May 13 00:00:04 -- May 14 00:00:03553204322292613.0 GB541589357839153.0 GB
May 12 00:00:03 -- May 13 00:00:03578592523943911.0 GB691727970873731.6 GB
May 11 00:00:04 -- May 12 00:00:03605264623427213.0 GB490317752815641.9 GB
May 10 00:00:03 -- May 11 00:00:04505912222443610.1 GB383124837699119.5 GB
May 9 00:00:03 -- May 10 00:00:0346394211927178.1 GB504980750392524.4 GB
May 8 00:00:02 -- May 9 00:00:03516387623456011.3 GB610985568196627.5 GB
May 7 00:00:03 -- May 8 00:00:02533423422353710.0 GB690226175710939.8 GB
May 6 00:00:03 -- May 7 00:00:03528468025271614.6 GB689763673911345.8 GB
May 5 00:00:03 -- May 6 00:00:03548422223308212.3 GB410335340579532.5 GB
May 4 00:00:04 -- May 5 00:00:03490541123739914.6 GB337585132413216.9 GB
May 3 00:00:03 -- May 4 00:00:04460009319996811.9 GB331372533263928.7 GB
May 2 00:00:04 -- May 3 00:00:0346894522014369.3 GB646936767931024.6 GB
May 1 00:00:04 -- May 2 00:00:0454743882069008.3 GB533534654846520.4 GB
Apr 30 00:00:04 -- May 1 00:00:0455776742207949.2 GB604082060550923.5 GB
Apr 29 00:00:04 -- Apr 30 00:00:03579401719502612.8 GB513142055938846.1 GB
Apr 28 00:00:03 -- Apr 29 00:00:04511104623205815.0 GB478049147817534.3 GB
Apr 27 00:00:04 -- Apr 28 00:00:0367834214279839.0 GB693592470169518.0 GB
Apr 26 00:00:04 -- Apr 27 00:00:03444510321767910.7 GB498049252577934.5 GB
Apr 25 00:00:04 -- Apr 26 00:00:0441803412128149.3 GB543417851481046.4 GB
Apr 24 00:00:05 -- Apr 25 00:00:03488288620593613.0 GB614541063483924.3 GB
Apr 23 00:00:04 -- Apr 24 00:00:04648996622763811.5 GB33747964905638.1 GB
Apr 22 00:00:05 -- Apr 23 00:00:0354480092303688.7 GB604563058392116.1 GB
