Daily Usenet report

Jan 14 00:00:04 -- Jan 15 00:00:02



Unknown entries from news log file:

First 8 / 8 lines (100.0%)
Jan 14 03:56:30 ns2 nnrpd[27829]: Reading access from /etc/news/readers.conf
Jan 14 03:56:30 ns2 nnrpd[27829]: Auth strategy 'localhost' does not match client. Removing.
Jan 14 03:56:30 ns2 nnrpd[27829]: No auth realms to check!
Jan 14 03:56:30 ns2 nnrpd[27829]: 72.9.124.69 removing irrelevant access group localhost
Jan 14 20:41:53 ns2 nnrpd[9651]: Reading access from /etc/news/readers.conf
Jan 14 20:41:53 ns2 nnrpd[9651]: Auth strategy 'localhost' does not match client. Removing.
Jan 14 20:41:53 ns2 nnrpd[9651]: No auth realms to check!
Jan 14 20:41:53 ns2 nnrpd[9651]: 78.192.0.158 removing irrelevant access group localhost


Log entries by program:

Program nameLines%LinesSize%Size
inn 315186 95.7%141.1 MB 98.5%
innfeed 8142 2.5%1.3 MB 0.9%
innd 6141 1.9%803.3 KB 0.5%
nnrpd 8 0.0%0.6 KB 0.0%
controlchan 1 0.0%0.2 KB 0.0%
TOTAL: 5 329478 100.0%143.2 MB100.0%


Control commands to INND:

CommandNumber
L 1
flushlogs 1
go 2
logmode 2
mode 4
name 2
pause 2
reserve 2
TOTAL: 8 16


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
newgroups-request@fido7.ru001001
TOTAL001001


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 14 00:00:04 - 00:59:59 8476 4.3% 2.36177.2 MB 4.1% 50.45
Jan 14 01:00:00 - 01:59:59 6299 3.2% 1.75159.4 MB 3.7% 45.35
Jan 14 02:00:00 - 02:59:59 6423 3.2% 1.78145.5 MB 3.3% 41.40
Jan 14 03:00:00 - 03:59:59 6286 3.2% 1.75153.2 MB 3.5% 43.57
Jan 14 04:00:00 - 04:59:59 6002 3.0% 1.67130.3 MB 3.0% 37.06
Jan 14 05:00:00 - 05:59:59 5513 2.8% 1.53121.3 MB 2.8% 34.49
Jan 14 06:00:00 - 06:59:59 4984 2.5% 1.38107.8 MB 2.5% 30.67
Jan 14 07:00:00 - 07:59:59 4213 2.1% 1.1796.0 MB 2.2% 27.32
Jan 14 08:00:00 - 08:59:59 4888 2.5% 1.36102.8 MB 2.4% 29.24
Jan 14 09:00:00 - 09:59:59 6450 3.3% 1.79147.1 MB 3.4% 41.83
Jan 14 10:00:00 - 10:59:59 7088 3.6% 1.97147.0 MB 3.4% 41.80
Jan 14 11:00:00 - 11:59:59 8186 4.1% 2.27186.5 MB 4.3% 53.05
Jan 14 12:00:00 - 12:59:59 9164 4.6% 2.55224.0 MB 5.1% 63.72
Jan 14 13:00:00 - 13:59:59 8959 4.5% 2.49224.2 MB 5.1% 63.76
Jan 14 14:00:00 - 14:59:59 10469 5.3% 2.91250.4 MB 5.7% 71.23
Jan 14 15:00:00 - 15:59:59 10438 5.3% 2.90248.9 MB 5.7% 70.79
Jan 14 16:00:00 - 16:59:59 10702 5.4% 2.97231.8 MB 5.3% 65.94
Jan 14 17:00:00 - 17:59:59 11241 5.7% 3.12239.3 MB 5.5% 68.06
Jan 14 18:00:00 - 18:59:59 11386 5.8% 3.16254.8 MB 5.8% 72.49
Jan 14 19:00:00 - 19:59:59 10568 5.3% 2.94230.0 MB 5.3% 65.43
Jan 14 20:00:00 - 20:59:59 10938 5.5% 3.04218.0 MB 5.0% 62.00
Jan 14 21:00:00 - 21:59:59 10277 5.2% 2.85208.1 MB 4.8% 59.20
Jan 14 22:00:00 - 22:59:59 9537 4.8% 2.65175.8 MB 4.0% 50.00
Jan 14 23:00:00 - 23:59:59 9355 4.7% 2.60187.0 MB 4.3% 53.20
Jan 15 00:00:00 - 00:00:02 20 0.0% 10.0055.4 KB 0.0% 27.68
TOTAL: 23:59:58 197862 100.0% 2.294.3 GB 100.0% 51.75

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1phibee-out.feeder.erje.net 38244 61 0 37941 0 0 0 0 242
2newsfeed.sovam.com 17180 0 0 1056 0 0 0 016124
3phibee-telecom.peers.news-service.com 13442 98 0 386 1 0 0 012957
4newsfeed0.freenet.de 4283 16 0 1045 0 0 0 0 3222
5newsfeed.neva.ru 3637 10 0 814 0 0 0 0 2813
6news-out.nntp.giganews.com 3417 60 2 235 1 0 0 0 3119
7feeder2.ecngs.de 3061 19 0 1085 0 0 0 0 1957
8phibee-out.news.xs4all.nl 3054 0 0 0 0 0 0 0 3054
9feeder.eternal-september.org 2942 44 0 2740 0 0 0 0 158
10border-3.ams.xsnews.nl 2895 11 0 38 0 0 0 0 2846
11phibee.news-out.nntp.sonic.net 2635 4 0 665 1 0 0 0 1965
12news-out1.kabelfoon.nl 2512 11 1 99 1 0 0 0 2400
13acceptfrom-phibee.newsfeed.kpn.net 2443 14 1 152 0 0 0 0 2276
14news-out2.kabelfoon.nl 1861 9 0 67 0 0 0 0 1785
15newsfeed.straub-nv.de 1536 8 0 1423 0 0 0 0 105
16phibee-out.newsfeed.netcologne.de 1505 0 0 148 0 0 0 0 1357
17nntp-out.panservice.it 1262 0 0 1238 0 0 0 0 24
18de-l.enfer-du-nord.net 1068 4 0 204 7 0 0 0 853
19phibee-out.news.weretis.net 950 21 0 440 0 0 0 0 489
20phibee-telecom.news.zen.net.uk 861 54 1 224 0 0 0 0 582
21news-out.mixmin.net 751 1 0 528 1 0 0 0 221
22newsfeed-out.coltfrance.com 587 0 0 0 0 0 0 0 587
23news.musoftware.de 496 4 0 390 0 0 0 0 102
24news.albasani.net 471 10 0 434 0 0 0 0 27
25news.unit0.net 415 15 0 307 4 0 0 0 89
26news.byr.edu.cn 336 0 0 320 0 0 0 0 16
27askin-17.linkpendium.com 326 1 0 267 0 0 0 0 58
28newsfeed.k-dsl.de 158 0 0 67 0 0 0 0 91
29news.telesweet.net 133 2 0 114 0 0 0 0 17
30feeder.visyn.net 117 1 0 91 0 0 0 0 25
31newsfeed1.belnet.be 85 1 0 35 0 0 0 0 49
32phibee-out.peer.news.osn.de 78 0 0 24 0 0 0 0 54
33news.buerger.net 69 2 0 42 0 0 0 0 25
34news.snarked.org 52 1 0 42 0 0 0 0 9
35usenet.ukfsn.org 37 0 0 22 0 0 0 0 15
36news1.e-liance.net 34 1 0 25 0 0 0 0 8
37? 13 0 0 0 0 0 0 0 13
38feeds.lacave.net 12 0 0 9 0 0 0 0 3
39feed-out.le-studio75.com 9 0 0 1 0 0 0 0 8
40feeder.rekka.net 7 0 0 2 0 0 0 0 5
TOTAL: 40112974 483 5 52720 16 0 0 059750


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.windows7.general 105
uk.rec.cycling.moderated 60
alt.politics.scorched-earth 41
iinet.general 18
icm.test 15
mailing.freebsd.svn-src-stable-8 12
proxad.free.services.messagerie 12
fido7.human-rights 12
fido7.r46.alive 9
iinet.netstatus 7
tin.it.talk 7
clari.web.world.americas.caribbean 7
eagle.announce.ger 5
12.ed.tech 5
poe 4
scinet.ads 3
aol.neighborhood.tn.jobs 3
aalt.war.world-war-two 3
fa.gaelic-l 3
su.dept.ee.students 3
TOTAL: 140 483


Unwanted distributions [Top 20]:

DistributionCount
local 5
TOTAL: 1 5


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
hr.alt.hackers 7
fr.comp.securite 6
fr.comp.applications.libres 1
rec.audio.high-end 1
soc.culture.jewish.moderated 1
TOTAL: 5 16


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news-out.nntp.giganews.com 6
phibee-telecom.peers.news-service.com 3
acceptfrom-phibee.newsfeed.kpn.net 1
TOTAL: 3 10
Including strange strings
newsfeed.neva.ru 279
newsfeed.sovam.com 204
phibee-out.feeder.erje.net 133
phibee.news-out.nntp.sonic.net 60
de-l.enfer-du-nord.net 47
news.musoftware.de 44
askin-17.linkpendium.com 42
newsfeed.straub-nv.de 24
feeder2.ecngs.de 22
news.unit0.net 22
TOTAL: 25 982
No colon-space in header
? 12
phibee-telecom.news.zen.net.uk 1
acceptfrom-phibee.newsfeed.kpn.net 1
news-out2.kabelfoon.nl 1
feeder2.ecngs.de 1
TOTAL: 5 16
TOTAL: 3 1008


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsfeed-out.coltfrance.com 90711 89935 247 517 3 246 99%20:03:18
2news.byr.edu.cn 101870 70598 18464 11968 0 5649 69%22:32:21
3usenet.ukfsn.org 140911 60281 50101 54 0 0 42%22:49:36
4news1.e-liance.net 125558 57086 38713 5875 0 1 45%21:53:05
5phibee-in.news.xs4all.nl 213503 30382 166816 21 0 689 14%24:05:30
6phibee-in.newsfeed.netcologne.de 137462 30368 88050 6526 0 96 22%25:33:24
7phibee-in.peer.news.osn.de 166452 22629 93321 645 6 4033 13%23:57:38
8phibee.news-in.nntp.sonic.net 156454 18694 96332 502 0 1 11%23:51:37
9feeder.rekka.net 36701 17269 16168 270 0 0 47%23:32:00
10border-3.ams.xsnews.nl 220354 16867 163333 359 0 117 7%23:59:58
11phibee.news-in.euro.net 132115 12693 92434 168 0 2 9%22:29:04
12feeder.visyn.net 141726 12478 96996 3238 0 0 8%23:22:44
13feed-in.le-studio75.com 281405 9834 186629 9969 75 17551 3%25:39:25
14newsfeed.sovam.com 114676 6990 100707 6978 0 0 6%23:53:17
15newsfeed.freenet.de 117311 5166 100221 608 0 53 4%23:59:00
16newsfeed.kabelfoon.nl 228392 4879 178871 166 0 153 2%23:25:00
17sendto-phibee.newsfeed.kpn.net 243802 4682 190858 3 0 2867 1%24:13:59
18nntp-phibee.lotsanews.com 107629 4590 58194 40469 0 201 4%22:14:25
19phibee-telecom.news.zen.net.uk 181175 3818 117605 501 0 53 2%25:27:52
20news.snarked.org 228493 3816 157955 8014 0 5056 1%33:18:27
21phibee-in.feeder.ecngs.de 172398 3704 119850 335 0 2 2%26:08:23
22news.buerger.net 275312 2969 171696 2031 0 4998 1%33:09:37
23phibee.nntp-in.panservice.it 50485 2850 47622 11 0 19 5%24:07:22
24phibee-telecom.nntp.giganews.com 105676 2820 102856 0 0 0 2%25:28:16
25enfer-du-nord.net 196282 2665 141716 119 0 1838 1%31:38:19
26phibee-telecom.peers.news-service.com 236884 2382 198246 229 0 1 1%24:14:20
27askin-17.linkpendium.com 173329 2363 117572 2679 0 210 1%25:36:39
28news.musoftware.de 70525 1400 47342 0 0 0 1%13:13:23
29feeder.eternal-september.org 155080 1327 105248 887 0 176 0%24:03:25
30phibee-in.news.weretis.net 154993 892 112449 413 0 0 0%24:20:05
31news-in.mixmin.net 156791 801 108574 675 0 208 0%24:00:00
32newsfeed.straub-nv.de 154744 797 109699 94 0 0 0%24:18:54
33news.k-dsl.de 154965 756 105026 441 0 2 0%22:34:37
34news.unit0.net 155908 731 110086 147 0 0 0%23:30:05
35news.telesweet.net 204999 717 118743 557 0 0 0%24:42:20
36phibee-telecom.net-in.nntp.neva.ru 153073 398 100851 667 0 121 0%23:01:23
37feeds.lacave.net 12958 347 7951 51 0 8 2%23:59:36
38phibee-in.feeder.erje.net 116274 262 80743 59 0 21 0%20:59:28
39newsfeed.cmeerw.net 7 1 4 0 0 0 14%00:50:10
TOTAL: 395867383 5112373918289106246 84 361794 8%968:18:02

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsfeed-out.coltfrance.com323.5 MB2.5 MB326.1 MB4.6 KB/s3.7 KB20:03:18
2usenet.ukfsn.org278.3 MB2.4 MB280.6 MB3.5 KB/s4.8 KB22:49:36
3news.byr.edu.cn253.6 MB62.4 MB316.0 MB4.0 KB/s3.9 KB22:32:21
4news1.e-liance.net223.4 MB26.2 MB249.6 MB3.2 KB/s4.1 KB21:53:05
5border-3.ams.xsnews.nl202.8 MB2.7 MB205.5 MB2.4 KB/s12.2 KB23:59:58
6phibee-in.newsfeed.netcologne.de178.0 MB23.9 MB201.9 MB2.2 KB/s5.6 KB25:33:24
7phibee-in.news.xs4all.nl156.7 MB46.3 KB156.7 MB1.9 KB/s5.3 KB24:05:30
8phibee-in.peer.news.osn.de93.6 MB1.2 MB94.8 MB1.1 KB/s4.2 KB23:57:38
9phibee.news-in.nntp.sonic.net78.7 MB827.7 KB79.5 MB0.9 KB/s4.2 KB23:51:37
10feeder.visyn.net78.0 MB12.6 MB90.6 MB1.1 KB/s5.9 KB23:22:44
11newsfeed.sovam.com63.9 MB40.7 MB104.7 MB1.2 KB/s7.7 KB23:53:17
12feeder.rekka.net52.2 MB5.5 MB57.7 MB0.7 KB/s3.4 KB23:32:00
13sendto-phibee.newsfeed.kpn.net49.3 MB47.2 KB49.4 MB0.6 KB/s10.8 KB24:13:59
14feed-in.le-studio75.com46.9 MB67.2 MB114.1 MB1.3 KB/s5.9 KB25:39:25
15phibee.news-in.euro.net44.9 MB219.7 KB45.1 MB0.6 KB/s3.6 KB22:29:04
16newsfeed.kabelfoon.nl27.8 MB1.7 MB29.4 MB0.4 KB/s6.0 KB23:25:00
17news.buerger.net24.1 MB97.5 MB121.6 MB1.0 KB/s24.9 KB33:09:37
18newsfeed.freenet.de19.7 MB963.7 KB20.6 MB0.2 KB/s3.7 KB23:59:00
19phibee-in.feeder.ecngs.de14.9 MB688.7 KB15.6 MB0.2 KB/s4.0 KB26:08:23
20news.snarked.org14.1 MB41.4 MB55.5 MB0.5 KB/s4.8 KB33:18:27
21feeder.eternal-september.org13.7 MB4.0 MB17.7 MB0.2 KB/s8.2 KB24:03:25
22phibee-telecom.news.zen.net.uk12.7 MB657.7 KB13.3 MB0.1 KB/s3.2 KB25:27:52
23phibee-telecom.nntp.giganews.com12.5 MB0.0 KB12.5 MB0.1 KB/s4.6 KB25:28:16
24nntp-phibee.lotsanews.com12.4 MB93.1 MB105.5 MB1.3 KB/s2.4 KB22:14:25
25enfer-du-nord.net12.0 MB604.8 KB12.5 MB0.1 KB/s4.6 KB31:38:19
26phibee-telecom.peers.news-service.com9.9 MB2.4 MB12.3 MB0.1 KB/s4.8 KB24:14:20
27askin-17.linkpendium.com8.7 MB4.3 MB13.0 MB0.1 KB/s2.6 KB25:36:39
28news.musoftware.de8.6 MB0.0 KB8.6 MB0.2 KB/s6.3 KB13:13:23
29phibee.nntp-in.panservice.it7.2 MB30.9 KB7.3 MB0.1 KB/s2.6 KB24:07:22
30newsfeed.straub-nv.de5.1 MB244.8 KB5.3 MB0.1 KB/s6.1 KB24:18:54
31news.telesweet.net5.1 MB4.0 MB9.1 MB0.1 KB/s7.3 KB24:42:20
32news.unit0.net3.7 MB1.7 MB5.4 MB0.1 KB/s6.3 KB23:30:05
33news.k-dsl.de2.8 MB2.2 MB5.1 MB0.1 KB/s4.3 KB22:34:37
34phibee-in.news.weretis.net2.7 MB2.2 MB4.9 MB0.1 KB/s3.8 KB24:20:05
35news-in.mixmin.net2.5 MB4.3 MB6.8 MB0.1 KB/s4.7 KB24:00:00
36phibee-telecom.net-in.nntp.neva.ru1.7 MB1.5 MB3.2 MB0.0 KB/s3.1 KB23:01:23
37phibee-in.feeder.erje.net1.3 MB345.8 KB1.7 MB0.0 KB/s5.3 KB20:59:28
38feeds.lacave.net1.2 MB93.0 KB1.3 MB0.0 KB/s3.4 KB23:59:36
39newsfeed.cmeerw.net29.2 KB0.0 KB29.2 KB0.0 KB/s29.2 KB00:50:10
TOTAL: 392.3 GB512.1 MB2.8 GB0.8 KB/s4.7 KB968:18:02

Outgoing feeds (innfeed) by Volume


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.