Daily Usenet report

Jan 31 00:00:02 -- Feb 1 00:00:02



Unknown entries from news log file:

First 16 / 16 lines (100.0%)
Jan 31 05:07:56 ns2 nnrpd[19836]: Reading access from /etc/news/readers.conf
Jan 31 05:07:56 ns2 nnrpd[19836]: Auth strategy 'localhost' does not match client. Removing.
Jan 31 05:07:56 ns2 nnrpd[19836]: No auth realms to check!
Jan 31 05:07:56 ns2 nnrpd[19836]: 87.102.7.29 removing irrelevant access group localhost
Jan 31 13:46:37 ns2 nnrpd[11201]: Reading access from /etc/news/readers.conf
Jan 31 13:46:37 ns2 nnrpd[11201]: Auth strategy 'localhost' does not match client. Removing.
Jan 31 13:46:37 ns2 nnrpd[11201]: No auth realms to check!
Jan 31 13:46:37 ns2 nnrpd[11201]: ip177.143.adsl.wplus.ru removing irrelevant access group localhost
Jan 31 20:58:36 ns2 nnrpd[31205]: Reading access from /etc/news/readers.conf
Jan 31 20:58:36 ns2 nnrpd[31205]: Auth strategy 'localhost' does not match client. Removing.
Jan 31 20:58:36 ns2 nnrpd[31205]: No auth realms to check!
Jan 31 20:58:36 ns2 nnrpd[31205]: ns2.phibee.net removing irrelevant access group localhost
Jan 31 22:26:38 ns2 nnrpd[3007]: Reading access from /etc/news/readers.conf
Jan 31 22:26:38 ns2 nnrpd[3007]: Auth strategy 'localhost' does not match client. Removing.
Jan 31 22:26:38 ns2 nnrpd[3007]: No auth realms to check!
Jan 31 22:26:38 ns2 nnrpd[3007]: rrcs-96-11-228-247.central.biz.rr.com removing irrelevant access group localhost


Log entries by program:

Program nameLines%LinesSize%Size
inn 278492 96.0%115.9 MB 98.3%
innfeed 8535 2.9%1.6 MB 1.4%
innd 2913 1.0%378.7 KB 0.3%
nnrpd 16 0.0%1.6 KB 0.0%
controlchan 2 0.0%0.5 KB 0.0%
TOTAL: 5 289958 100.0%117.9 MB100.0%


Control commands to INND:

CommandNumber
L 1
flushlogs 1
go 2
logmode 2
mode 4
name 2
pause 2
reserve 2
TOTAL: 8 16


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
usenet@film.rlss.okayama-u.ac.jp001011
TOTAL001011


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 31 00:00:02 - 00:59:59 7196 4.1% 2.00169.3 MB 3.6% 48.18
Jan 31 01:00:00 - 01:59:59 6899 3.9% 1.92204.3 MB 4.3% 58.10
Jan 31 02:00:00 - 02:59:59 7278 4.1% 2.02184.1 MB 3.9% 52.37
Jan 31 03:00:00 - 03:59:59 5973 3.4% 1.66161.8 MB 3.4% 46.03
Jan 31 04:00:00 - 04:59:59 4360 2.5% 1.21124.6 MB 2.6% 35.45
Jan 31 05:00:00 - 05:59:59 4144 2.3% 1.15106.9 MB 2.3% 30.40
Jan 31 06:00:00 - 06:59:59 4437 2.5% 1.23132.0 MB 2.8% 37.56
Jan 31 07:00:00 - 07:59:59 3512 2.0% 0.98100.4 MB 2.1% 28.57
Jan 31 08:00:00 - 08:59:59 4256 2.4% 1.18145.1 MB 3.1% 41.28
Jan 31 09:00:00 - 09:59:59 4705 2.7% 1.31135.8 MB 2.9% 38.62
Jan 31 10:00:00 - 10:59:59 6195 3.5% 1.72177.7 MB 3.7% 50.55
Jan 31 11:00:00 - 11:59:59 6831 3.9% 1.90199.7 MB 4.2% 56.80
Jan 31 12:00:00 - 12:59:59 7528 4.3% 2.09240.4 MB 5.1% 68.39
Jan 31 13:00:00 - 13:59:59 7856 4.5% 2.18229.4 MB 4.8% 65.26
Jan 31 14:00:00 - 14:59:59 8614 4.9% 2.39266.2 MB 5.6% 75.72
Jan 31 15:00:00 - 15:59:59 10325 5.8% 2.87264.0 MB 5.6% 75.08
Jan 31 16:00:00 - 16:59:59 9306 5.3% 2.58247.3 MB 5.2% 70.33
Jan 31 17:00:00 - 17:59:59 10080 5.7% 2.80263.9 MB 5.6% 75.06
Jan 31 18:00:00 - 18:59:59 10126 5.7% 2.81252.5 MB 5.3% 71.83
Jan 31 19:00:00 - 19:59:59 9695 5.5% 2.69250.9 MB 5.3% 71.37
Jan 31 20:00:00 - 20:59:59 10149 5.7% 2.82262.0 MB 5.5% 74.51
Jan 31 21:00:00 - 21:59:59 9210 5.2% 2.56226.0 MB 4.8% 64.29
Jan 31 22:00:00 - 22:59:59 9442 5.3% 2.62210.6 MB 4.4% 59.91
Jan 31 23:00:00 - 23:59:59 8393 4.8% 2.33188.7 MB 4.0% 53.68
Feb 1 00:00:00 - 00:00:02 8 0.0% 4.0095.8 KB 0.0% 47.90
TOTAL: 24:00:00 176518 100.0% 2.044.6 GB 100.0% 56.22

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1phibee-out.feeder.erje.net 30793 51 1 30547 1 0 0 0 193
2phibee-telecom.peers.news-service.com 14121 75 3 285 4 0 0 013754
3newsfeed.sovam.com 10972 0 0 1047 0 0 0 0 9925
4phibee-out.news.xs4all.nl 4666 0 0 0 0 0 0 0 4666
5newsfeed.neva.ru 3955 3 0 1213 0 0 0 0 2739
6border-3.ams.xsnews.nl 3270 2 0 5 0 0 0 0 3263
7newsfeed0.freenet.de 3115 12 1 807 0 0 0 0 2295
8feeder.eternal-september.org 2778 24 0 2503 0 0 0 0 251
9acceptfrom-phibee.newsfeed.kpn.net 2547 16 0 74 0 0 0 0 2457
10de-l.enfer-du-nord.net 2535 20 0 1118 0 0 0 0 1397
11phibee-out.newsfeed.netcologne.de 2155 1 0 218 0 0 0 0 1936
12news-out1.kabelfoon.nl 2092 5 0 39 0 0 0 0 2048
13news-out2.kabelfoon.nl 1906 4 0 52 3 0 0 0 1847
14newsfeed.straub-nv.de 1749 1 0 1432 0 0 0 0 316
15feeder2.ecngs.de 1384 13 0 366 0 0 0 0 1005
16phibee.news-out.nntp.sonic.net 1223 5 0 260 0 0 0 0 958
17news.byr.edu.cn 1165 0 0 1016 0 0 0 0 149
18nntp-out.panservice.it 1159 1 0 1036 0 0 0 0 122
19phibee-out.news.weretis.net 1034 54 0 320 0 0 0 0 660
20news-out.nntp.giganews.com 973 7 0 14 1 0 0 0 951
21news-out.mixmin.net 933 3 0 575 0 0 0 0 355
22news.unit0.net 704 76 0 462 0 0 0 0 166
23phibee-telecom.news.zen.net.uk 637 68 1 193 0 0 0 0 375
24? 568 0 0 0 0 0 0 0 568
25newsfeed.k-dsl.de 469 1 0 259 0 0 0 0 209
26newsfeed1.belnet.be 411 0 0 9 0 0 0 0 402
27news.albasani.net 392 0 0 359 0 0 0 0 33
28news.musoftware.de 374 0 0 301 0 0 0 0 73
29phibee-out.peer.news.osn.de 279 1 0 29 0 0 0 0 249
30newsfeed-out.coltfrance.com 210 0 0 0 0 0 0 0 210
31feeder.visyn.net 201 0 0 27 0 0 0 0 174
32askin-17.linkpendium.com 184 2 0 159 0 0 0 0 23
33news.telesweet.net 121 1 0 95 0 0 0 0 25
34usenet.ukfsn.org 41 0 0 16 0 0 0 0 25
35news1.e-liance.net 38 0 0 11 0 0 0 0 27
36feeds.lacave.net 30 1 0 7 0 0 0 0 22
37news.buerger.net 28 2 0 19 0 0 0 0 7
38feed-out.le-studio75.com 23 0 0 0 0 0 0 0 23
39feeder.rekka.net 18 0 0 1 0 0 0 0 17
40news.snarked.org 15 1 0 11 0 0 0 0 3
TOTAL: 40 99268 450 6 44885 9 0 0 053918


Unwanted newsgroups [Top 20]:

NewsgroupCount
uk.rec.cycling.moderated 98
gmane.comp.gis.openstreetmap.tagging 43
alt.windows7.general 37
alt.politics.scorched-earth 30
mailing.freebsd.svn-src-stable-8 16
gmane.comp.handhelds.openmoko.community 15
fido7.r46.alive 12
gmane.comp.bacula.user 12
ulm.uni.misc 10
gmane.comp.handhelds.shr.devel 9
iinet.general 9
gmane.comp.handhelds.maemo.user 7
alt.fan.lea-salonga 6
gmane.linux.debian.devel.eeepc 5
scinet.ads 5
alt.war.korea 4
ba.broadcast.moderated 4
gmane.comp.gis.openstreetmap.user 4
clari.web.world.americas.caribbean 4
aalt.war.world-war-two 4
TOTAL: 105 450


Unwanted distributions [Top 20]:

DistributionCount
local 6
TOTAL: 1 6


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
hr.alt.hackers 3
comp.risks 2
pl.comp.tlumaczenia 1
soc.culture.jewish.moderated 1
comp.lang.c.moderated 1
fr.comp.securite 1
TOTAL: 6 9


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news-out.nntp.giganews.com 3
phibee-telecom.news.zen.net.uk 1
TOTAL: 2 4
Including strange strings
newsfeed.sovam.com 446
phibee-out.feeder.erje.net 102
newsfeed.neva.ru 39
news.musoftware.de 33
news.byr.edu.cn 19
newsfeed.straub-nv.de 12
de-l.enfer-du-nord.net 12
askin-17.linkpendium.com 10
newsfeed0.freenet.de 9
phibee-telecom.peers.news-service.com 5
TOTAL: 25 724
No colon-space in header
? 80
TOTAL: 1 80
TOTAL: 3 808


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsfeed-out.coltfrance.com 96089 95184 319 572 0 0 99%26:05:02
2news.byr.edu.cn 90523 53848 27024 8414 0 531 59%25:10:45
3usenet.ukfsn.org 123307 51452 43896 20 0 0 41%25:47:09
4news1.e-liance.net 94682 44811 27972 4016 0 0 47%22:15:06
5phibee-in.newsfeed.netcologne.de 86682 19457 56459 3560 0 0 22%22:32:29
6phibee-in.news.xs4all.nl 185368 19420 151011 20 0 819 10%24:01:16
7border-3.ams.xsnews.nl 193666 16822 139445 93 0 70 8%23:59:57
8phibee-in.peer.news.osn.de 126279 16810 70265 17 3 1937 13%24:00:12
9feeder.rekka.net 29376 11968 14304 83 0 1 40%22:09:10
10feeder.visyn.net 118704 7553 84989 2056 0 0 6%25:55:33
11phibee.news-in.euro.net 114817 6982 84539 8 0 0 6%25:29:55
12newsfeed.sovam.com 74957 6617 64232 4108 0 0 8%22:05:57
13phibee.news-in.nntp.sonic.net 52392 5896 32086 272 0 0 11%13:54:31
14newsfeed.kabelfoon.nl 210808 5234 167521 230 0 313 2%24:34:59
15nntp-phibee.lotsanews.com 86686 4796 42975 34997 0 0 5%23:59:53
16news.musoftware.de 108510 4671 73882 5 0 0 4%22:44:45
17news.snarked.org 97604 4182 55032 6744 0 3739 4%20:45:23
18sendto-phibee.newsfeed.kpn.net 201767 3332 161482 1 0 1895 1%24:00:00
19feed-in.le-studio75.com 143919 2950 81092 6072 0 1876 2%25:07:25
20newsfeed.freenet.de 83246 2897 74325 347 0 162 3%23:59:59
21phibee-in.feeder.ecngs.de 128300 2484 87942 166 0 0 1%25:57:33
22phibee.nntp-in.panservice.it 40894 2016 38870 8 0 9 4%24:01:44
23news.buerger.net 146868 1924 87425 984 0 3362 1%24:00:00
24phibee-telecom.news.zen.net.uk 124042 1876 80478 330 0 98 1%23:59:00
25askin-17.linkpendium.com 111944 1681 74236 1873 0 61 1%22:50:13
26phibee-telecom.peers.news-service.com 185383 1645 161240 79 0 106 0%23:01:39
27enfer-du-nord.net 100074 1307 72078 38 3 105 1%23:42:38
28news.k-dsl.de 135995 669 93064 372 0 0 0%25:52:29
29phibee-in.news.weretis.net 122823 645 88555 131 0 1 0%24:45:38
30news-in.mixmin.net 114890 621 80629 437 0 39 0%24:00:00
31newsfeed.straub-nv.de 101273 514 72796 55 0 0 0%22:32:56
32feeder.eternal-september.org 71572 502 53949 383 0 60 0%14:53:19
33phibee-telecom.net-in.nntp.neva.ru 120951 468 76958 505 0 52 0%23:58:05
34news.telesweet.net 141779 460 81385 172 0 1 0%23:43:57
35phibee-telecom.nntp.giganews.com 70595 416 70152 27 0 0 0%22:47:55
36feeds.lacave.net 9920 307 6617 53 0 6 3%24:00:04
37news.unit0.net 105566 271 85529 70 0 0 0%23:46:42
38phibee-in.feeder.erje.net 98320 238 68136 51 0 0 0%23:52:50
TOTAL: 384250571 4029262832889 77369 6 268356 9%938:26:08

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1border-3.ams.xsnews.nl549.9 MB334.1 KB550.2 MB6.5 KB/s33.3 KB23:59:57
2newsfeed-out.coltfrance.com322.0 MB2.0 MB324.0 MB3.5 KB/s3.5 KB26:05:02
3usenet.ukfsn.org198.9 MB94.6 KB199.0 MB2.2 KB/s4.0 KB25:47:09
4news.byr.edu.cn191.8 MB28.8 MB220.5 MB2.5 KB/s3.6 KB25:10:45
5news1.e-liance.net166.5 MB13.2 MB179.7 MB2.3 KB/s3.8 KB22:15:06
6phibee-in.news.xs4all.nl155.4 MB72.8 KB155.5 MB1.8 KB/s8.2 KB24:01:16
7phibee-in.newsfeed.netcologne.de94.5 MB15.4 MB109.9 MB1.4 KB/s4.9 KB22:32:29
8newsfeed.sovam.com64.8 MB9.8 MB74.6 MB1.0 KB/s7.1 KB22:05:57
9phibee-in.peer.news.osn.de57.5 MB38.5 KB57.6 MB0.7 KB/s3.5 KB24:00:12
10feeder.visyn.net57.2 MB7.2 MB64.4 MB0.7 KB/s6.9 KB25:55:33
11feeder.rekka.net33.2 MB1.6 MB34.8 MB0.4 KB/s3.0 KB22:09:10
12news.musoftware.de32.3 MB84.7 KB32.4 MB0.4 KB/s7.1 KB22:44:45
13sendto-phibee.newsfeed.kpn.net30.4 MB1.3 KB30.4 MB0.4 KB/s9.3 KB24:00:00
14newsfeed.kabelfoon.nl30.1 MB757.4 KB30.9 MB0.4 KB/s5.8 KB24:34:59
15phibee.news-in.euro.net25.8 MB15.6 KB25.8 MB0.3 KB/s3.8 KB25:29:55
16phibee.news-in.nntp.sonic.net22.6 MB277.7 KB22.9 MB0.5 KB/s3.8 KB13:54:31
17news.buerger.net17.6 MB33.1 MB50.7 MB0.6 KB/s17.9 KB24:00:00
18phibee-in.feeder.ecngs.de13.2 MB429.5 KB13.6 MB0.1 KB/s5.3 KB25:57:33
19phibee-telecom.peers.news-service.com13.1 MB191.2 KB13.3 MB0.2 KB/s7.9 KB23:01:39
20feed-in.le-studio75.com13.0 MB28.7 MB41.6 MB0.5 KB/s4.7 KB25:07:25
21nntp-phibee.lotsanews.com12.9 MB85.3 MB98.2 MB1.2 KB/s2.5 KB23:59:53
22news.snarked.org12.8 MB23.5 MB36.3 MB0.5 KB/s3.4 KB20:45:23
23newsfeed.freenet.de11.0 MB890.8 KB11.9 MB0.1 KB/s3.8 KB23:59:59
24phibee-telecom.news.zen.net.uk9.2 MB608.6 KB9.8 MB0.1 KB/s4.6 KB23:59:00
25enfer-du-nord.net7.2 MB670.8 KB7.9 MB0.1 KB/s6.0 KB23:42:38
26askin-17.linkpendium.com6.3 MB2.7 MB8.9 MB0.1 KB/s2.6 KB22:50:13
27feeder.eternal-september.org5.9 MB1.4 MB7.3 MB0.1 KB/s8.5 KB14:53:19
28phibee.nntp-in.panservice.it5.5 MB20.7 KB5.5 MB0.1 KB/s2.8 KB24:01:44
29news.telesweet.net5.0 MB1.1 MB6.1 MB0.1 KB/s9.8 KB23:43:57
30phibee-in.news.weretis.net3.5 MB1.7 MB5.2 MB0.1 KB/s6.9 KB24:45:38
31newsfeed.straub-nv.de3.2 MB96.4 KB3.3 MB0.0 KB/s6.0 KB22:32:56
32news.k-dsl.de2.4 MB4.4 MB6.8 MB0.1 KB/s6.7 KB25:52:29
33phibee-telecom.nntp.giganews.com2.0 MB36.4 KB2.1 MB0.0 KB/s4.8 KB22:47:55
34phibee-telecom.net-in.nntp.neva.ru2.0 MB1.3 MB3.4 MB0.0 KB/s3.5 KB23:58:05
35news-in.mixmin.net1.9 MB5.7 MB7.6 MB0.1 KB/s7.4 KB24:00:00
36news.unit0.net1.4 MB2.0 MB3.4 MB0.0 KB/s10.3 KB23:46:42
37phibee-in.feeder.erje.net1.1 MB353.5 KB1.4 MB0.0 KB/s5.1 KB23:52:50
38feeds.lacave.net807.1 KB143.8 KB950.9 KB0.0 KB/s2.6 KB24:00:04
TOTAL: 382.1 GB273.8 MB2.4 GB0.7 KB/s5.2 KB938:26:08

Outgoing feeds (innfeed) by Volume


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.