Daily Usenet report

Mar 1 00:00:04 -- Mar 2 00:00:03



Unknown entries from news log file:

First 50 / 204 lines (24.5%)
Mar 1 00:05:26 ns2 nnrpd[2157]: Reading access from /etc/news/readers.conf
Mar 1 00:05:26 ns2 nnrpd[2157]: Auth strategy 'localhost' does not match client. Removing.
Mar 1 00:05:26 ns2 nnrpd[2157]: No auth realms to check!
Mar 1 00:05:26 ns2 nnrpd[2157]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 1 00:05:29 ns2 nnrpd[2158]: Reading access from /etc/news/readers.conf
Mar 1 00:05:29 ns2 nnrpd[2158]: Auth strategy 'localhost' does not match client. Removing.
Mar 1 00:05:29 ns2 nnrpd[2158]: No auth realms to check!
Mar 1 00:05:29 ns2 nnrpd[2158]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 1 01:05:26 ns2 nnrpd[5041]: Reading access from /etc/news/readers.conf
Mar 1 01:05:26 ns2 nnrpd[5041]: Auth strategy 'localhost' does not match client. Removing.
Mar 1 01:05:26 ns2 nnrpd[5041]: No auth realms to check!
Mar 1 01:05:26 ns2 nnrpd[5041]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 1 01:05:29 ns2 nnrpd[5042]: Reading access from /etc/news/readers.conf
Mar 1 01:05:29 ns2 nnrpd[5042]: Auth strategy 'localhost' does not match client. Removing.
Mar 1 01:05:29 ns2 nnrpd[5042]: No auth realms to check!
Mar 1 01:05:29 ns2 nnrpd[5042]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 1 02:05:25 ns2 nnrpd[7925]: Reading access from /etc/news/readers.conf
Mar 1 02:05:25 ns2 nnrpd[7925]: Auth strategy 'localhost' does not match client. Removing.
Mar 1 02:05:25 ns2 nnrpd[7925]: No auth realms to check!
Mar 1 02:05:25 ns2 nnrpd[7925]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 1 02:05:29 ns2 nnrpd[7926]: Reading access from /etc/news/readers.conf
Mar 1 02:05:29 ns2 nnrpd[7926]: Auth strategy 'localhost' does not match client. Removing.
Mar 1 02:05:29 ns2 nnrpd[7926]: No auth realms to check!
Mar 1 02:05:29 ns2 nnrpd[7926]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 1 02:50:22 ns2 nnrpd[9883]: Reading access from /etc/news/readers.conf
Mar 1 02:50:22 ns2 nnrpd[9883]: Auth strategy 'localhost' does not match client. Removing.
Mar 1 02:50:22 ns2 nnrpd[9883]: No auth realms to check!
Mar 1 02:50:22 ns2 nnrpd[9883]: r220-101-150-152.cpe.unwired.net.au removing irrelevant access group localhost
Mar 1 03:05:26 ns2 nnrpd[10833]: Reading access from /etc/news/readers.conf
Mar 1 03:05:26 ns2 nnrpd[10833]: Auth strategy 'localhost' does not match client. Removing.
Mar 1 03:05:26 ns2 nnrpd[10833]: No auth realms to check!
Mar 1 03:05:26 ns2 nnrpd[10833]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 1 03:05:30 ns2 nnrpd[10834]: Reading access from /etc/news/readers.conf
Mar 1 03:05:30 ns2 nnrpd[10834]: Auth strategy 'localhost' does not match client. Removing.
Mar 1 03:05:30 ns2 nnrpd[10834]: No auth realms to check!
Mar 1 03:05:30 ns2 nnrpd[10834]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 1 04:05:26 ns2 nnrpd[15406]: Reading access from /etc/news/readers.conf
Mar 1 04:05:26 ns2 nnrpd[15406]: Auth strategy 'localhost' does not match client. Removing.
Mar 1 04:05:26 ns2 nnrpd[15406]: No auth realms to check!
Mar 1 04:05:26 ns2 nnrpd[15406]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 1 04:05:30 ns2 nnrpd[15407]: Reading access from /etc/news/readers.conf
Mar 1 04:05:30 ns2 nnrpd[15407]: Auth strategy 'localhost' does not match client. Removing.
Mar 1 04:05:30 ns2 nnrpd[15407]: No auth realms to check!
Mar 1 04:05:30 ns2 nnrpd[15407]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 1 05:05:26 ns2 nnrpd[18250]: Reading access from /etc/news/readers.conf
Mar 1 05:05:26 ns2 nnrpd[18250]: Auth strategy 'localhost' does not match client. Removing.
Mar 1 05:05:26 ns2 nnrpd[18250]: No auth realms to check!
Mar 1 05:05:26 ns2 nnrpd[18250]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 1 05:05:31 ns2 nnrpd[18251]: Reading access from /etc/news/readers.conf
Mar 1 05:05:31 ns2 nnrpd[18251]: Auth strategy 'localhost' does not match client. Removing.


Log entries by program:

Program nameLines%LinesSize%Size
inn 350304 87.9%136.3 MB 97.0%
innd 35620 8.9%2.9 MB 2.1%
innfeed 12453 3.1%1.2 MB 0.9%
nnrpd 204 0.1%15.7 KB 0.0%
controlchan 6 0.0%0.5 KB 0.0%
TOTAL: 5 398587 100.0%140.5 MB100.0%


Control commands to INND:

CommandNumber
L 1
flushlogs 1
go 2
logmode 2
mode 4
name 2
pause 2
reserve 2
TOTAL: 8 16


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control-microsoft@trigofacile.com001001
news@news.belwue.de001001
news@news2.open-news-network.org001001
sfnet@hopeatilhi.cs.tut.fi010001
teko@dinoex.sub.org001001
us-control@lists.killfile.org001001
TOTAL015006


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 1 00:00:04 - 00:59:59 8371 3.9% 2.33213.4 MB 3.8% 60.76
Mar 1 01:00:00 - 01:59:59 6605 3.1% 1.83178.7 MB 3.2% 50.83
Mar 1 02:00:00 - 02:59:59 5211 2.5% 1.45155.6 MB 2.7% 44.26
Mar 1 03:00:00 - 03:59:59 5209 2.5% 1.45149.5 MB 2.6% 42.51
Mar 1 04:00:00 - 04:59:59 5657 2.7% 1.57181.3 MB 3.2% 51.58
Mar 1 05:00:00 - 05:59:59 5071 2.4% 1.41177.2 MB 3.1% 50.41
Mar 1 06:00:00 - 06:59:59 4736 2.2% 1.32134.4 MB 2.4% 38.22
Mar 1 07:00:00 - 07:59:59 4766 2.2% 1.32149.3 MB 2.6% 42.46
Mar 1 08:00:00 - 08:59:59 5448 2.6% 1.51157.5 MB 2.8% 44.81
Mar 1 09:00:00 - 09:59:59 6240 2.9% 1.73151.1 MB 2.7% 42.97
Mar 1 10:00:00 - 10:59:59 6741 3.2% 1.87168.8 MB 3.0% 48.01
Mar 1 11:00:00 - 11:59:59 7301 3.4% 2.03176.4 MB 3.1% 50.18
Mar 1 12:00:00 - 12:59:59 7947 3.7% 2.21194.6 MB 3.4% 55.34
Mar 1 13:00:00 - 13:59:59 7173 3.4% 1.99106.0 MB 1.9% 30.17
Mar 1 14:00:00 - 14:59:59 9671 4.6% 2.69286.8 MB 5.1% 81.59
Mar 1 15:00:00 - 15:59:59 9847 4.6% 2.74255.4 MB 4.5% 72.64
Mar 1 16:00:00 - 16:59:59 9666 4.6% 2.69240.1 MB 4.2% 68.29
Mar 1 17:00:00 - 17:59:59 12883 6.1% 3.58328.3 MB 5.8% 93.37
Mar 1 18:00:00 - 18:59:59 14493 6.8% 4.03417.7 MB 7.4% 118.80
Mar 1 19:00:00 - 19:59:59 10095 4.8% 2.80210.1 MB 3.7% 59.75
Mar 1 20:00:00 - 20:59:59 18439 8.7% 5.12530.6 MB 9.4% 150.91
Mar 1 21:00:00 - 21:59:59 14547 6.9% 4.04406.5 MB 7.2% 115.61
Mar 1 22:00:00 - 22:59:59 14655 6.9% 4.07367.7 MB 6.5% 104.60
Mar 1 23:00:00 - 23:59:59 11532 5.4% 3.20323.4 MB 5.7% 91.99
Mar 2 00:00:00 - 00:00:03 41 0.0% 13.67323.1 KB 0.0% 107.71
TOTAL: 23:59:59 212345 100.0% 2.465.5 GB 100.0% 67.09

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.sovam.com 38723 0 0 1274 0 0 0 037449
2phibee-out.feeder.erje.net 28165 77 0 27731 19 0 0 0 338
3phibee-telecom.peers.news-service.com 15062 119 0 1712 5 0 0 013226
4phibee-out.news.xs4all.nl 11383 1 0 324 1 0 0 011057
5newsfeed0.freenet.de 5168 20 0 1410 1 0 0 0 3737
6newsfeed.neva.ru 3394 4 0 1019 0 0 0 0 2371
7acceptfrom-phibee.newsfeed.kpn.net 3198 16 0 258 0 0 0 0 2924
8feeder2.ecngs.de 3040 9 1 1090 1 0 0 0 1939
9feeder.eternal-september.org 2779 24 0 2657 1 0 0 0 97
10phibee.news-out.nntp.sonic.net 2481 1 0 646 0 0 0 0 1834
11border-3.ams.xsnews.nl 2421 9 0 37 1 0 0 0 2374
12de-l.enfer-du-nord.net 2184 13 0 1394 18 0 0 0 759
13phibee-out.newsfeed.netcologne.de 1977 5 0 273 0 0 0 0 1699
14newsfeed.straub-nv.de 1720 8 0 1683 0 0 0 0 29
15news-out1.kabelfoon.nl 1586 2 0 101 0 0 0 0 1483
16nntp-out.panservice.it 1462 10 0 1431 0 0 0 0 21
17news-out.nntp.giganews.com 1459 13 0 92 0 0 0 0 1354
18phibee-out.news.weretis.net 1439 27 0 944 1 0 0 0 467
19news-out2.kabelfoon.nl 1355 3 0 99 0 0 0 0 1253
20phibee-telecom.news.zen.net.uk 1077 59 0 429 0 0 0 0 589
21news-out.mixmin.net 921 11 0 800 1 0 0 0 109
22news.musoftware.de 853 1 0 449 0 0 0 0 403
23phibee-out.peer.news.osn.de 574 1 0 112 0 0 0 0 461
24news.unit0.net 557 30 0 444 1 0 0 0 82
25newsfeed.k-dsl.de 533 0 0 474 0 0 0 0 59
26news.albasani.net 451 2 0 435 0 0 0 0 14
27newsfeed1.belnet.be 259 2 0 37 0 0 0 0 220
28feed-out.le-studio75.com 257 0 0 0 0 0 0 0 257
29news.snarked.org 232 12 0 196 0 2 0 0 22
30askin-17.linkpendium.com 227 12 0 190 1 0 0 0 24
31news.telesweet.net 221 1 0 123 0 0 0 0 97
32news.byr.edu.cn 188 0 0 130 0 0 0 0 58
33newsfeed-out.coltfrance.com 160 0 0 0 0 0 0 0 160
34news.buerger.net 152 3 0 121 1 0 0 0 27
35usenet.ukfsn.org 74 0 0 46 0 0 0 0 28
36news1.e-liance.net 34 0 0 18 0 0 0 0 16
37feeds.lacave.net 31 0 0 25 0 0 0 0 6
38feeder.visyn.net 7 0 0 2 0 0 0 0 5
39feeder.rekka.net 4 0 0 1 0 0 0 0 3
40? 2 0 0 0 0 0 0 0 2
41newsfeed.cmeerw.net 1 0 0 1 0 0 0 0 0
TOTAL: 41135811 495 1 48208 52 2 0 087053


Unwanted newsgroups [Top 20]:

NewsgroupCount
Chinese.flame 101
alt.windows7.general 66
uk.rec.cycling.moderated 43
it.discussioni.energia 24
hr.alt.cellular.gsm.iphone 20
alt.politics.scorched-earth 14
it-alt.sport.olimpiadi 13
fido7.r46.alive 12
cauce.comments 8
iinet.general 7
hr.ponuda.hardver.konfiguracije 6
iinet.netstatus 6
clari.web.news.trouble.disaster 6
mozilla.community.drumbeat 5
alt.military.aviation 5
navy 4
mpc.lists.freebsd.gecko 4
virginmedia.feedback 4
virgin.support.broadband.cable 4
asrg.chatter 3
TOTAL: 120 495


Unwanted distributions [Top 20]:

DistributionCount
local 1
TOTAL: 1 1


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.comp.securite 43
pl.soc.savoir-vivre 2
rec.audio.high-end 1
comp.lang.ml 1
soc.sexuality.spanking 1
rec.autos.sport.f1.moderated 1
de.soc.familie.vaeter 1
de.markt.arbeit.suche 1
at.anzeigen.arbeitsmarkt 1
TOTAL: 9 52


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
phibee-telecom.peers.news-service.com 148
newsfeed0.freenet.de 54
news-out.nntp.giganews.com 17
acceptfrom-phibee.newsfeed.kpn.net 16
border-3.ams.xsnews.nl 5
news-out2.kabelfoon.nl 4
phibee-telecom.news.zen.net.uk 4
phibee-out.peer.news.osn.de 2
news-out1.kabelfoon.nl 1
TOTAL: 9 251
Including strange strings
newsfeed.sovam.com 375
newsfeed.neva.ru 309
phibee-out.feeder.erje.net 217
de-l.enfer-du-nord.net 31
news.musoftware.de 19
news.byr.edu.cn 18
phibee-telecom.peers.news-service.com 17
feeder2.ecngs.de 16
newsfeed0.freenet.de 16
newsfeed.straub-nv.de 14
TOTAL: 30 1114
No colon-space in header
border-3.ams.xsnews.nl 1
news-out.nntp.giganews.com 1
TOTAL: 2 2
TOTAL: 3 1367


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news1.e-liance.net 116894 55516 35691 5724 0 0 47%23:34:58
2news.byr.edu.cn 264126 49205 186706 27043 486 85382 18%35:03:52
3newsfeed-out.coltfrance.com 47729 47467 166 94 0 175 99%14:23:39
4usenet.ukfsn.org 123240 37692 54469 14 0 0 30%22:55:30
5phibee-in.news.xs4all.nl 206830 18434 169771 20 0 1674 8%24:38:46
6phibee.news-in.nntp.sonic.net 129726 16986 74495 574 0 1 13%24:33:20
7phibee-in.peer.news.osn.de 137176 16114 81186 833 1 2118 11%24:00:03
8phibee-in.newsfeed.netcologne.de 98939 12542 76152 3238 0 0 12%22:41:36
9newsfeed.sovam.com 93767 9710 80883 3174 0 0 10%23:13:45
10border-3.ams.xsnews.nl 163634 8216 126378 965 0 770 5%20:26:28
11feed-in.le-studio75.com 157716 8197 67266 13865 0 0 5%22:45:27
12feeder.rekka.net 20783 7115 9956 90 0 172 34%16:18:16
13enfer-du-nord.net 113735 6899 75523 240 0 26 6%23:58:55
14nntp-phibee.lotsanews.com 103241 5437 48936 43813 0 0 5%25:21:27
15sendto-phibee.newsfeed.kpn.net 252426 4967 202114 2 0 3551 1%27:04:56
16feeder.visyn.net 105334 4954 81301 1662 0 0 4%22:27:13
17phibee.news-in.euro.net 79831 4151 60354 279 0 550 5%18:03:44
18newsfeed.freenet.de 110960 3751 100281 599 0 1535 3%27:56:05
19newsfeed.kabelfoon.nl 240709 3654 205815 615 0 3631 1%24:41:53
20news.snarked.org 103028 2726 68286 4766 0 4593 2%20:38:35
21phibee-telecom.news.zen.net.uk 147830 2586 98758 450 0 0 1%25:52:07
22news.buerger.net 151722 2413 99038 983 0 7898 1%24:00:00
23askin-17.linkpendium.com 124215 2298 81353 2506 0 0 1%22:30:15
24news.musoftware.de 132134 2279 94268 17 0 7 1%23:52:18
25phibee-in.feeder.ecngs.de 103517 2247 72637 726 0 631 2%20:38:03
26phibee-telecom.peers.news-service.com 180523 1832 159369 385 0 811 1%21:54:24
27phibee.nntp-in.panservice.it 45894 1804 44082 7 0 56 3%23:51:56
28newsfeed.straub-nv.de 100978 1638 76814 71 0 1 1%21:59:53
29phibee-telecom.nntp.giganews.com 83488 1430 82015 44 0 0 1%23:40:21
30news.telesweet.net 154270 786 89038 612 0 3 0%22:47:56
31feeder.eternal-september.org 116334 751 84227 669 0 60 0%24:02:44
32news-in.mixmin.net 121755 731 89569 342 0 71 0%23:59:56
33phibee-telecom.net-in.nntp.neva.ru 130775 596 83304 421 0 5397 0%25:07:12
34phibee-in.news.weretis.net 113109 451 84289 134 0 0 0%22:31:24
35news.k-dsl.de 140532 397 101747 229 0 0 0%25:55:20
36feeds.lacave.net 10763 210 7359 66 0 0 1%25:51:31
37news.unit0.net 57248 208 42737 52 0 1 0%13:45:42
38phibee-in.feeder.erje.net 109020 193 88153 132 0 68 0%28:23:34
39newsfeed.cmeerw.net 3 0 3 0 0 0 0%00:30:00
TOTAL: 394693934 3465833284489115456 487 427939 7%934:03:04

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.byr.edu.cn212.8 MB212.3 MB425.1 MB3.4 KB/s5.7 KB35:03:52
2news1.e-liance.net183.8 MB22.8 MB206.6 MB2.5 KB/s3.5 KB23:34:58
3newsfeed-out.coltfrance.com156.3 MB403.3 KB156.7 MB3.1 KB/s3.4 KB14:23:39
4usenet.ukfsn.org141.8 MB203.9 KB142.0 MB1.8 KB/s3.9 KB22:55:30
5phibee-in.news.xs4all.nl112.6 MB66.8 KB112.6 MB1.3 KB/s6.2 KB24:38:46
6newsfeed.sovam.com93.4 MB7.0 MB100.4 MB1.2 KB/s8.0 KB23:13:45
7border-3.ams.xsnews.nl81.4 MB1.7 MB83.1 MB1.2 KB/s9.3 KB20:26:28
8phibee-in.peer.news.osn.de70.3 MB1.8 MB72.1 MB0.9 KB/s4.4 KB24:00:03
9phibee-in.newsfeed.netcologne.de63.2 MB11.6 MB74.8 MB0.9 KB/s4.9 KB22:41:36
10phibee.news-in.nntp.sonic.net59.5 MB1.2 MB60.8 MB0.7 KB/s3.5 KB24:33:20
11sendto-phibee.newsfeed.kpn.net41.5 MB3.8 KB41.5 MB0.4 KB/s8.5 KB27:04:56
12feed-in.le-studio75.com37.6 MB53.3 MB90.9 MB1.1 KB/s4.2 KB22:45:27
13feeder.visyn.net35.1 MB3.6 MB38.7 MB0.5 KB/s6.0 KB22:27:13
14newsfeed.kabelfoon.nl30.7 MB2.9 MB33.6 MB0.4 KB/s8.1 KB24:41:53
15news.musoftware.de24.7 MB31.9 KB24.7 MB0.3 KB/s11.0 KB23:52:18
16enfer-du-nord.net23.3 MB4.4 MB27.6 MB0.3 KB/s4.0 KB23:58:55
17feeder.rekka.net22.6 MB1.5 MB24.1 MB0.4 KB/s3.4 KB16:18:16
18newsfeed.freenet.de19.4 MB2.8 MB22.2 MB0.2 KB/s5.2 KB27:56:05
19phibee.news-in.euro.net18.8 MB762.5 KB19.5 MB0.3 KB/s4.5 KB18:03:44
20news.buerger.net16.7 MB43.2 MB59.9 MB0.7 KB/s18.1 KB24:00:00
21phibee-in.feeder.ecngs.de16.3 MB1.0 MB17.3 MB0.2 KB/s6.0 KB20:38:03
22nntp-phibee.lotsanews.com15.7 MB122.5 MB138.2 MB1.6 KB/s2.9 KB25:21:27
23phibee-telecom.news.zen.net.uk13.7 MB1.9 MB15.6 MB0.2 KB/s5.3 KB25:52:07
24askin-17.linkpendium.com12.2 MB3.6 MB15.8 MB0.2 KB/s3.4 KB22:30:15
25phibee-telecom.peers.news-service.com10.4 MB532.1 KB10.9 MB0.1 KB/s5.0 KB21:54:24
26feeder.eternal-september.org9.3 MB8.9 MB18.2 MB0.2 KB/s13.1 KB24:02:44
27news.snarked.org9.1 MB16.3 MB25.4 MB0.3 KB/s3.5 KB20:38:35
28news.telesweet.net7.0 MB5.6 MB12.6 MB0.2 KB/s9.2 KB22:47:56
29phibee-telecom.nntp.giganews.com5.9 MB62.6 KB6.0 MB0.1 KB/s4.2 KB23:40:21
30phibee.nntp-in.panservice.it5.1 MB48.1 KB5.1 MB0.1 KB/s2.9 KB23:51:56
31phibee-telecom.net-in.nntp.neva.ru4.3 MB1.9 MB6.2 MB0.1 KB/s6.3 KB25:07:12
32newsfeed.straub-nv.de2.7 MB105.4 KB2.8 MB0.0 KB/s1.7 KB21:59:53
33phibee-in.news.weretis.net2.1 MB824.8 KB2.9 MB0.0 KB/s5.0 KB22:31:24
34news.k-dsl.de1.8 MB1.4 MB3.2 MB0.0 KB/s5.3 KB25:55:20
35news-in.mixmin.net1.8 MB1.5 MB3.3 MB0.0 KB/s3.1 KB23:59:56
36news.unit0.net884.6 KB218.7 KB1.1 MB0.0 KB/s4.2 KB13:45:42
37feeds.lacave.net811.2 KB182.2 KB993.4 KB0.0 KB/s3.6 KB25:51:31
38phibee-in.feeder.erje.net608.8 KB780.3 KB1.4 MB0.0 KB/s4.3 KB28:23:34
39newsfeed.cmeerw.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:30:00
TOTAL: 391.5 GB538.9 MB2.1 GB0.6 KB/s4.7 KB934:03:04

Outgoing feeds (innfeed) by Volume


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.