Daily Usenet report

Mar 2 00:00:04 -- Mar 3 00:00:04



Unknown entries from news log file:

First 50 / 288 lines (17.4%)
Mar 2 00:04:12 ns2 nnrpd[14748]: Reading access from /etc/news/readers.conf
Mar 2 00:04:12 ns2 nnrpd[14748]: Auth strategy 'localhost' does not match client. Removing.
Mar 2 00:04:12 ns2 nnrpd[14748]: No auth realms to check!
Mar 2 00:04:12 ns2 nnrpd[14748]: ns2.phibee.net removing irrelevant access group localhost
Mar 2 00:05:28 ns2 nnrpd[14843]: Reading access from /etc/news/readers.conf
Mar 2 00:05:28 ns2 nnrpd[14843]: Auth strategy 'localhost' does not match client. Removing.
Mar 2 00:05:28 ns2 nnrpd[14843]: No auth realms to check!
Mar 2 00:05:28 ns2 nnrpd[14843]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 2 00:05:32 ns2 nnrpd[14845]: Reading access from /etc/news/readers.conf
Mar 2 00:05:32 ns2 nnrpd[14845]: Auth strategy 'localhost' does not match client. Removing.
Mar 2 00:05:32 ns2 nnrpd[14845]: No auth realms to check!
Mar 2 00:05:32 ns2 nnrpd[14845]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 2 00:08:40 ns2 nnrpd[15011]: Reading access from /etc/news/readers.conf
Mar 2 00:08:40 ns2 nnrpd[15011]: Auth strategy 'localhost' does not match client. Removing.
Mar 2 00:08:40 ns2 nnrpd[15011]: No auth realms to check!
Mar 2 00:08:40 ns2 nnrpd[15011]: ns2.phibee.net removing irrelevant access group localhost
Mar 2 00:16:49 ns2 nnrpd[15500]: Reading access from /etc/news/readers.conf
Mar 2 00:16:49 ns2 nnrpd[15500]: Auth strategy 'localhost' does not match client. Removing.
Mar 2 00:16:49 ns2 nnrpd[15500]: No auth realms to check!
Mar 2 00:16:49 ns2 nnrpd[15500]: ns2.phibee.net removing irrelevant access group localhost
Mar 2 00:21:43 ns2 nnrpd[15759]: Reading access from /etc/news/readers.conf
Mar 2 00:21:43 ns2 nnrpd[15759]: Auth strategy 'localhost' does not match client. Removing.
Mar 2 00:21:43 ns2 nnrpd[15759]: No auth realms to check!
Mar 2 00:21:43 ns2 nnrpd[15759]: ns2.phibee.net removing irrelevant access group localhost
Mar 2 00:22:57 ns2 nnrpd[15817]: Reading access from /etc/news/readers.conf
Mar 2 00:22:57 ns2 nnrpd[15817]: Auth strategy 'localhost' does not match client. Removing.
Mar 2 00:22:57 ns2 nnrpd[15817]: No auth realms to check!
Mar 2 00:22:57 ns2 nnrpd[15817]: ns2.phibee.net removing irrelevant access group localhost
Mar 2 00:23:51 ns2 nnrpd[15868]: Reading access from /etc/news/readers.conf
Mar 2 00:23:51 ns2 nnrpd[15868]: Auth strategy 'localhost' does not match client. Removing.
Mar 2 00:23:51 ns2 nnrpd[15868]: No auth realms to check!
Mar 2 00:23:51 ns2 nnrpd[15868]: ns2.phibee.net removing irrelevant access group localhost
Mar 2 00:23:51 ns2 nnrpd[15869]: Reading access from /etc/news/readers.conf
Mar 2 00:23:51 ns2 nnrpd[15869]: Auth strategy 'localhost' does not match client. Removing.
Mar 2 00:23:51 ns2 nnrpd[15869]: No auth realms to check!
Mar 2 00:23:51 ns2 nnrpd[15869]: ns2.phibee.net removing irrelevant access group localhost
Mar 2 00:30:42 ns2 nnrpd[16255]: Reading access from /etc/news/readers.conf
Mar 2 00:30:42 ns2 nnrpd[16255]: Auth strategy 'localhost' does not match client. Removing.
Mar 2 00:30:42 ns2 nnrpd[16255]: No auth realms to check!
Mar 2 00:30:42 ns2 nnrpd[16255]: ns2.phibee.net removing irrelevant access group localhost
Mar 2 00:35:34 ns2 nnrpd[16510]: Reading access from /etc/news/readers.conf
Mar 2 00:35:34 ns2 nnrpd[16510]: Auth strategy 'localhost' does not match client. Removing.
Mar 2 00:35:34 ns2 nnrpd[16510]: No auth realms to check!
Mar 2 00:35:34 ns2 nnrpd[16510]: ns2.phibee.net removing irrelevant access group localhost
Mar 2 00:44:10 ns2 nnrpd[16980]: Reading access from /etc/news/readers.conf
Mar 2 00:44:10 ns2 nnrpd[16980]: Auth strategy 'localhost' does not match client. Removing.
Mar 2 00:44:10 ns2 nnrpd[16980]: No auth realms to check!
Mar 2 00:44:10 ns2 nnrpd[16980]: ns2.phibee.net removing irrelevant access group localhost
Mar 2 00:54:20 ns2 nnrpd[17500]: Reading access from /etc/news/readers.conf
Mar 2 00:54:20 ns2 nnrpd[17500]: Auth strategy 'localhost' does not match client. Removing.


Log entries by program:

Program nameLines%LinesSize%Size
inn 350133 88.4%138.8 MB 97.2%
innd 35252 8.9%2.7 MB 1.9%
innfeed 10220 2.6%1.2 MB 0.8%
nnrpd 288 0.1%21.7 KB 0.0%
controlchan 4 0.0%0.4 KB 0.0%
TOTAL: 5 395897 100.0%142.7 MB100.0%


Control commands to INND:

CommandNumber
L 1
flushlogs 1
go 2
logmode 2
mode 4
name 2
newgroup 1
pause 2
reserve 2
TOTAL: 9 17


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
bhx__s_p_a_m__@__t_r_a_p__gmx.co.uk100011
hun-mnt@news.sztaki.hu001001
moderator@dana.de001001
TOTAL102013


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 2 00:00:04 - 00:59:59 7639 3.2% 2.12172.5 MB 2.7% 49.13
Mar 2 01:00:00 - 01:59:59 6289 2.7% 1.75159.9 MB 2.5% 45.47
Mar 2 02:00:00 - 02:59:59 6718 2.9% 1.87194.7 MB 3.1% 55.39
Mar 2 03:00:00 - 03:59:59 5049 2.1% 1.40142.4 MB 2.2% 40.51
Mar 2 04:00:00 - 04:59:59 5201 2.2% 1.44136.5 MB 2.2% 38.84
Mar 2 05:00:00 - 05:59:59 4796 2.0% 1.33140.9 MB 2.2% 40.07
Mar 2 06:00:00 - 06:59:59 5011 2.1% 1.39114.8 MB 1.8% 32.65
Mar 2 07:00:00 - 07:59:59 4285 1.8% 1.19121.3 MB 1.9% 34.49
Mar 2 08:00:00 - 08:59:59 6440 2.7% 1.79184.8 MB 2.9% 52.56
Mar 2 09:00:00 - 09:59:59 6625 2.8% 1.84156.0 MB 2.5% 44.37
Mar 2 10:00:00 - 10:59:59 7024 3.0% 1.95177.7 MB 2.8% 50.54
Mar 2 11:00:00 - 11:59:59 8907 3.8% 2.47242.0 MB 3.8% 68.83
Mar 2 12:00:00 - 12:59:59 8076 3.4% 2.24220.4 MB 3.5% 62.69
Mar 2 13:00:00 - 13:59:59 8766 3.7% 2.44261.6 MB 4.1% 74.42
Mar 2 14:00:00 - 14:59:59 19802 8.4% 5.50561.8 MB 8.9% 159.79
Mar 2 15:00:00 - 15:59:59 17830 7.6% 4.95522.8 MB 8.2% 148.72
Mar 2 16:00:00 - 16:59:59 14562 6.2% 4.04403.6 MB 6.4% 114.79
Mar 2 17:00:00 - 17:59:59 13621 5.8% 3.78347.7 MB 5.5% 98.90
Mar 2 18:00:00 - 18:59:59 11502 4.9% 3.19271.2 MB 4.3% 77.14
Mar 2 19:00:00 - 19:59:59 9506 4.0% 2.64231.4 MB 3.6% 65.83
Mar 2 20:00:00 - 20:59:59 14269 6.1% 3.96381.2 MB 6.0% 108.42
Mar 2 21:00:00 - 21:59:59 18281 7.8% 5.08567.9 MB 8.9% 161.55
Mar 2 22:00:00 - 22:59:59 16171 6.9% 4.49416.7 MB 6.6% 118.54
Mar 2 23:00:00 - 23:59:59 9227 3.9% 2.56216.7 MB 3.4% 61.64
Mar 3 00:00:00 - 00:00:04 35 0.0% 8.75250.2 KB 0.0% 62.55
TOTAL: 24:00:00 235632 100.0% 2.736.2 GB 100.0% 75.22

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1phibee-out.feeder.erje.net 28689 84 0 28397 10 0 0 0 198
2newsfeed.sovam.com 21169 148 0 2381 0 0 0 018640
3phibee-telecom.peers.news-service.com 17117 96 1 951 5 0 0 016064
4border-3.ams.xsnews.nl 5241 4 0 34 0 0 0 0 5203
5phibee-out.news.xs4all.nl 3536 3 0 167 1 0 0 0 3365
6newsfeed.neva.ru 3025 6 0 947 0 0 0 0 2072
7newsfeed0.freenet.de 2922 18 0 624 0 0 0 0 2280
8acceptfrom-phibee.newsfeed.kpn.net 2782 12 0 172 0 16 0 0 2582
9feeder.eternal-september.org 2707 57 0 2438 0 0 0 0 212
10feeder2.ecngs.de 2458 8 0 781 0 0 0 0 1669
11news-out.nntp.giganews.com 2227 14 0 80 0 0 0 0 2133
12phibee.news-out.nntp.sonic.net 2139 4 0 622 2 0 0 0 1511
13newsfeed.straub-nv.de 1906 9 0 1707 0 0 0 0 190
14phibee-out.newsfeed.netcologne.de 1742 6 0 275 0 0 0 0 1461
15nntp-out.panservice.it 1603 3 0 1424 0 0 0 0 176
16news-out1.kabelfoon.nl 1529 10 0 70 2 0 0 0 1447
17? 1466 0 0 0 0 0 0 0 1466
18de-l.enfer-du-nord.net 1458 11 0 1053 3 0 0 0 391
19news-out2.kabelfoon.nl 1423 7 0 99 1 0 0 0 1316
20phibee-telecom.news.zen.net.uk 1041 58 0 322 1 0 0 0 660
21phibee-out.news.weretis.net 1027 17 0 677 1 0 0 0 332
22news-out.mixmin.net 1005 4 0 737 0 0 0 0 264
23news.musoftware.de 869 1 0 504 0 0 0 0 364
24newsfeed.k-dsl.de 567 2 0 334 0 0 0 0 231
25news.byr.edu.cn 546 0 0 319 0 0 0 0 227
26news.unit0.net 513 8 0 326 0 0 0 0 179
27news.albasani.net 406 1 0 400 0 0 0 0 5
28phibee-out.peer.news.osn.de 372 3 0 90 0 0 0 0 279
29newsfeed1.belnet.be 275 2 0 32 1 0 0 0 240
30news.telesweet.net 269 14 0 205 0 0 0 0 50
31askin-17.linkpendium.com 253 9 0 217 0 0 0 0 27
32news.snarked.org 114 2 0 97 0 0 0 0 15
33news.buerger.net 89 3 0 76 0 0 0 0 10
34usenet.ukfsn.org 66 1 0 52 0 0 0 0 13
35news1.e-liance.net 26 0 0 20 0 0 0 0 6
36feeder.visyn.net 20 0 0 2 0 0 0 0 18
37feeds.lacave.net 20 0 0 19 0 0 0 0 1
38feed-out.le-studio75.com 16 0 0 3 0 0 0 0 13
39newsfeed-out.coltfrance.com 7 0 0 0 0 0 0 0 7
40feeder.rekka.net 5 0 0 3 0 0 0 0 2
41newsfeed.cmeerw.net 1 0 0 0 0 0 0 0 1
TOTAL: 41112646 625 1 46657 27 16 0 065320


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.cd.image.slayer 147
alt.windows7.general 96
alt.politics.scorched-earth 65
Chinese.flame 31
uk.rec.cycling.moderated 28
it.discussioni.energia 15
mozilla.dev.usability 14
lucky.freebsd.mips 14
dnepr.internet 13
hr.alt.cellular.gsm.iphone 13
iinet.general 12
uk.net.providers.gradwell 10
cauce.comments 9
sap.public.priv.translation.norwegian 8
alt.military.aviation 8
mozilla.community.drumbeat 7
fido7.r46.alive 6
iinet.netstatus 5
alt.computer.hardware 4
clari.web.news.trouble.disaster 4
TOTAL: 113 625


Unwanted distributions [Top 20]:

DistributionCount
local 1
TOTAL: 1 1


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.comp.securite 10
linux.test 7
fr.comp.applications.libres 6
alt.religion.christian.home-church 2
soc.sexuality.spanking 1
soc.culture.jewish.moderated 1
TOTAL: 6 27


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
phibee-telecom.peers.news-service.com 102
newsfeed0.freenet.de 44
acceptfrom-phibee.newsfeed.kpn.net 17
news-out.nntp.giganews.com 15
border-3.ams.xsnews.nl 5
phibee-telecom.news.zen.net.uk 2
phibee-out.newsfeed.netcologne.de 1
news-out1.kabelfoon.nl 1
phibee-out.peer.news.osn.de 1
TOTAL: 9 188
Including strange strings
phibee-out.feeder.erje.net 84
newsfeed.sovam.com 61
newsfeed.neva.ru 39
news.byr.edu.cn 31
news.musoftware.de 22
de-l.enfer-du-nord.net 15
phibee.news-out.nntp.sonic.net 14
phibee-out.news.xs4all.nl 10
newsfeed.straub-nv.de 10
phibee-out.news.weretis.net 9
TOTAL: 23 339
No colon-space in header
? 13
TOTAL: 1 13
TOTAL: 3 540


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsfeed-out.coltfrance.com 133223 132295 312 593 0 0 99%29:59:39
2news.byr.edu.cn 81451 58236 12655 10011 0 88 71%20:42:23
3news1.e-liance.net 109473 51655 33752 5050 0 0 47%22:15:29
4usenet.ukfsn.org 134657 41467 60566 20 0 2 30%24:13:47
5phibee-in.news.xs4all.nl 294248 17992 259140 30 0 975 6%27:51:27
6phibee-in.peer.news.osn.de 136096 16470 81794 361 0 2150 12%23:59:51
7border-3.ams.xsnews.nl 301852 15734 247874 330 0 106 5%27:51:54
8phibee-in.newsfeed.netcologne.de 96119 14812 70961 3422 0 138 15%22:13:07
9phibee.news-in.nntp.sonic.net 202907 13785 125850 511 0 1 6%31:28:15
10feeder.rekka.net 46457 11416 28317 240 0 0 24%27:51:16
11newsfeed.sovam.com 95794 9859 82754 3181 0 285 10%23:19:04
12feeder.visyn.net 128108 8923 98741 2003 0 0 6%25:38:42
13enfer-du-nord.net 156554 8171 107266 222 0 69 5%29:05:36
14phibee.news-in.euro.net 143612 7130 113664 66 0 177 4%27:51:27
15nntp-phibee.lotsanews.com 134141 6508 70116 50685 0 1 4%28:56:01
16feed-in.le-studio75.com 168463 6363 86402 13221 1 11160 3%26:04:18
17newsfeed.freenet.de 114902 5016 104135 557 0 253 4%26:39:10
18phibee-in.feeder.ecngs.de 161461 4721 115089 317 0 3 2%27:50:42
19sendto-phibee.newsfeed.kpn.net 301782 4709 258511 109 0 768 1%26:40:23
20newsfeed.kabelfoon.nl 213035 4095 178594 423 0 1862 1%20:44:49
21phibee-telecom.news.zen.net.uk 161387 4089 108968 401 0 94 2%26:44:14
22news.snarked.org 141579 3772 90343 6427 0 2026 2%24:38:06
23news.buerger.net 150546 3605 95879 1072 0 6916 2%23:59:46
24askin-17.linkpendium.com 168161 3130 112058 2480 0 62 1%27:26:11
25phibee-telecom.peers.news-service.com 306886 2718 280506 224 0 1003 0%27:51:54
26news.musoftware.de 117216 2648 80888 5 0 2 2%21:23:25
27phibee.nntp-in.panservice.it 57523 1840 55677 5 0 9 3%27:53:16
28phibee-telecom.nntp.giganews.com 76837 1742 75052 43 0 0 2%21:59:14
29news.unit0.net 173585 1137 134866 187 0 2 0%31:31:35
30phibee-telecom.net-in.nntp.neva.ru 190939 1126 128216 741 0 101 0%29:57:37
31news.k-dsl.de 157318 1074 114966 549 0 4 0%27:14:21
32feeder.eternal-september.org 164459 1068 120260 952 0 126 0%29:37:05
33news.telesweet.net 171979 989 102253 391 0 6 0%24:36:34
34news-in.mixmin.net 148645 784 111564 497 0 72 0%27:06:17
35newsfeed.straub-nv.de 137599 703 107845 92 0 1 0%27:00:44
36phibee-in.news.weretis.net 138418 696 104060 106 0 1 0%25:25:26
37phibee-in.feeder.erje.net 108548 301 88996 323 0 1 0%26:51:14
38feeds.lacave.net 13881 260 9359 113 0 4 1%27:24:18
39newsfeed.cmeerw.net 2 0 2 0 0 0 0%00:20:00
TOTAL: 395739843 4710394058251105960 1 297284 8%1042:19:20

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsfeed-out.coltfrance.com464.2 MB16.2 MB480.4 MB4.6 KB/s3.7 KB29:59:39
2border-3.ams.xsnews.nl460.7 MB2.3 MB463.0 MB4.7 KB/s29.5 KB27:51:54
3news.byr.edu.cn211.8 MB43.2 MB255.0 MB3.5 KB/s3.8 KB20:42:23
4news1.e-liance.net197.6 MB26.3 MB223.9 MB2.9 KB/s4.0 KB22:15:29
5usenet.ukfsn.org172.6 MB117.5 KB172.7 MB2.0 KB/s4.3 KB24:13:47
6phibee-in.news.xs4all.nl126.4 MB377.5 KB126.8 MB1.3 KB/s7.2 KB27:51:27
7newsfeed.sovam.com103.9 MB8.1 MB112.0 MB1.4 KB/s8.8 KB23:19:04
8phibee-in.newsfeed.netcologne.de99.3 MB13.3 MB112.6 MB1.4 KB/s6.3 KB22:13:07
9feeder.visyn.net79.9 MB7.8 MB87.7 MB1.0 KB/s8.2 KB25:38:42
10phibee-in.peer.news.osn.de79.6 MB1.2 MB80.8 MB1.0 KB/s4.9 KB23:59:51
11phibee.news-in.nntp.sonic.net64.6 MB851.1 KB65.4 MB0.6 KB/s4.7 KB31:28:15
12newsfeed.kabelfoon.nl55.7 MB2.7 MB58.5 MB0.8 KB/s13.3 KB20:44:49
13sendto-phibee.newsfeed.kpn.net47.3 MB1.1 MB48.5 MB0.5 KB/s10.3 KB26:40:23
14phibee.news-in.euro.net44.0 MB248.0 KB44.2 MB0.5 KB/s6.3 KB27:51:27
15phibee-in.feeder.ecngs.de38.6 MB1.0 MB39.7 MB0.4 KB/s8.1 KB27:50:42
16newsfeed.freenet.de35.4 MB1.7 MB37.0 MB0.4 KB/s6.8 KB26:39:10
17feeder.rekka.net34.1 MB3.7 MB37.8 MB0.4 KB/s3.3 KB27:51:16
18enfer-du-nord.net31.6 MB5.4 MB37.0 MB0.4 KB/s4.5 KB29:05:36
19phibee-telecom.news.zen.net.uk31.3 MB1.7 MB33.0 MB0.4 KB/s7.5 KB26:44:14
20news.buerger.net26.3 MB56.6 MB83.0 MB1.0 KB/s18.2 KB23:59:46
21feed-in.le-studio75.com26.1 MB61.8 MB87.9 MB1.0 KB/s4.6 KB26:04:18
22news.musoftware.de25.6 MB31.6 KB25.6 MB0.3 KB/s9.9 KB21:23:25
23askin-17.linkpendium.com19.5 MB3.6 MB23.2 MB0.2 KB/s4.2 KB27:26:11
24phibee-telecom.peers.news-service.com19.0 MB1.4 MB20.5 MB0.2 KB/s7.1 KB27:51:54
25news.snarked.org19.0 MB27.5 MB46.5 MB0.5 KB/s4.7 KB24:38:06
26nntp-phibee.lotsanews.com18.1 MB147.2 MB165.3 MB1.6 KB/s3.0 KB28:56:01
27phibee-telecom.nntp.giganews.com17.7 MB59.7 KB17.8 MB0.2 KB/s10.2 KB21:59:14
28news.telesweet.net12.0 MB1.9 MB14.0 MB0.2 KB/s10.4 KB24:36:34
29feeder.eternal-september.org11.5 MB16.5 MB28.0 MB0.3 KB/s14.2 KB29:37:05
30phibee-telecom.net-in.nntp.neva.ru10.9 MB4.3 MB15.2 MB0.1 KB/s8.3 KB29:57:37
31news.unit0.net6.2 MB770.6 KB7.0 MB0.1 KB/s5.4 KB31:31:35
32news.k-dsl.de5.4 MB3.3 MB8.7 MB0.1 KB/s5.5 KB27:14:21
33phibee.nntp-in.panservice.it4.7 MB53.3 KB4.8 MB0.0 KB/s2.6 KB27:53:16
34newsfeed.straub-nv.de4.4 MB173.6 KB4.6 MB0.0 KB/s5.9 KB27:00:44
35phibee-in.news.weretis.net3.9 MB881.1 KB4.7 MB0.1 KB/s6.0 KB25:25:26
36news-in.mixmin.net2.7 MB3.2 MB5.9 MB0.1 KB/s4.7 KB27:06:17
37phibee-in.feeder.erje.net1.5 MB2.8 MB4.2 MB0.0 KB/s6.9 KB26:51:14
38feeds.lacave.net905.2 KB283.8 KB1.2 MB0.0 KB/s3.2 KB27:24:18
39newsfeed.cmeerw.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
TOTAL: 392.6 GB469.6 MB3.0 GB0.8 KB/s5.5 KB1042:19:20

Outgoing feeds (innfeed) by Volume


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.