Daily Usenet report

Mar 4 00:00:04 -- Mar 5 00:00:04



Unknown entries from news log file:

First 50 / 244 lines (20.5%)
Mar 4 00:18:32 ns2 nnrpd[13684]: Reading access from /etc/news/readers.conf
Mar 4 00:18:32 ns2 nnrpd[13684]: Auth strategy 'localhost' does not match client. Removing.
Mar 4 00:18:32 ns2 nnrpd[13684]: No auth realms to check!
Mar 4 00:18:32 ns2 nnrpd[13684]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 4 00:18:32 ns2 nnrpd[13685]: Reading access from /etc/news/readers.conf
Mar 4 00:18:32 ns2 nnrpd[13685]: Auth strategy 'localhost' does not match client. Removing.
Mar 4 00:18:32 ns2 nnrpd[13685]: No auth realms to check!
Mar 4 00:18:32 ns2 nnrpd[13685]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 4 01:18:31 ns2 nnrpd[16551]: Reading access from /etc/news/readers.conf
Mar 4 01:18:31 ns2 nnrpd[16551]: Auth strategy 'localhost' does not match client. Removing.
Mar 4 01:18:31 ns2 nnrpd[16551]: No auth realms to check!
Mar 4 01:18:31 ns2 nnrpd[16551]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 4 01:18:32 ns2 nnrpd[16552]: Reading access from /etc/news/readers.conf
Mar 4 01:18:32 ns2 nnrpd[16552]: Auth strategy 'localhost' does not match client. Removing.
Mar 4 01:18:32 ns2 nnrpd[16552]: No auth realms to check!
Mar 4 01:18:32 ns2 nnrpd[16552]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 4 02:18:32 ns2 nnrpd[19501]: Reading access from /etc/news/readers.conf
Mar 4 02:18:32 ns2 nnrpd[19501]: Auth strategy 'localhost' does not match client. Removing.
Mar 4 02:18:32 ns2 nnrpd[19501]: No auth realms to check!
Mar 4 02:18:32 ns2 nnrpd[19501]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 4 02:18:32 ns2 nnrpd[19502]: Reading access from /etc/news/readers.conf
Mar 4 02:18:32 ns2 nnrpd[19502]: Auth strategy 'localhost' does not match client. Removing.
Mar 4 02:18:32 ns2 nnrpd[19502]: No auth realms to check!
Mar 4 02:18:32 ns2 nnrpd[19502]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 4 03:18:32 ns2 nnrpd[22450]: Reading access from /etc/news/readers.conf
Mar 4 03:18:32 ns2 nnrpd[22450]: Auth strategy 'localhost' does not match client. Removing.
Mar 4 03:18:32 ns2 nnrpd[22450]: No auth realms to check!
Mar 4 03:18:32 ns2 nnrpd[22450]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 4 03:18:32 ns2 nnrpd[22451]: Reading access from /etc/news/readers.conf
Mar 4 03:18:32 ns2 nnrpd[22451]: Auth strategy 'localhost' does not match client. Removing.
Mar 4 03:18:32 ns2 nnrpd[22451]: No auth realms to check!
Mar 4 03:18:32 ns2 nnrpd[22451]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 4 04:18:32 ns2 nnrpd[25510]: Reading access from /etc/news/readers.conf
Mar 4 04:18:32 ns2 nnrpd[25510]: Auth strategy 'localhost' does not match client. Removing.
Mar 4 04:18:32 ns2 nnrpd[25510]: No auth realms to check!
Mar 4 04:18:32 ns2 nnrpd[25510]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 4 04:18:32 ns2 nnrpd[25511]: Reading access from /etc/news/readers.conf
Mar 4 04:18:32 ns2 nnrpd[25511]: Auth strategy 'localhost' does not match client. Removing.
Mar 4 04:18:32 ns2 nnrpd[25511]: No auth realms to check!
Mar 4 04:18:32 ns2 nnrpd[25511]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 4 05:18:32 ns2 nnrpd[28432]: Reading access from /etc/news/readers.conf
Mar 4 05:18:32 ns2 nnrpd[28432]: Auth strategy 'localhost' does not match client. Removing.
Mar 4 05:18:32 ns2 nnrpd[28432]: No auth realms to check!
Mar 4 05:18:32 ns2 nnrpd[28432]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 4 05:18:32 ns2 nnrpd[28433]: Reading access from /etc/news/readers.conf
Mar 4 05:18:32 ns2 nnrpd[28433]: Auth strategy 'localhost' does not match client. Removing.
Mar 4 05:18:32 ns2 nnrpd[28433]: No auth realms to check!
Mar 4 05:18:32 ns2 nnrpd[28433]: de-l.enfer-du-nord.net removing irrelevant access group localhost
Mar 4 06:18:32 ns2 nnrpd[31371]: Reading access from /etc/news/readers.conf
Mar 4 06:18:32 ns2 nnrpd[31371]: Auth strategy 'localhost' does not match client. Removing.


Log entries by program:

Program nameLines%LinesSize%Size
inn 340087 87.0%144.9 MB 97.0%
innd 36343 9.3%2.6 MB 1.8%
innfeed 14029 3.6%1.8 MB 1.2%
nnrpd 244 0.1%18.4 KB 0.0%
controlchan 12 0.0%1.0 KB 0.0%
TOTAL: 5 390715 100.0%149.3 MB100.0%


Control commands to INND:

CommandNumber
L 1
flushlogs 1
go 2
logmode 2
mode 4
name 2
newgroup 2
pause 2
reserve 2
TOTAL: 9 18


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
admin@openwatcom.news-admin.org001001
bhx__s_p_a_m__@__t_r_a_p__gmx.co.uk100011
group-admin@isc.org070007
usenet@nowhere.eu100011
TOTAL2710210


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 4 00:00:04 - 00:59:59 7447 3.5% 2.07161.6 MB 3.2% 46.02
Mar 4 01:00:00 - 01:59:59 6881 3.2% 1.91160.0 MB 3.2% 45.52
Mar 4 02:00:00 - 02:59:59 5990 2.8% 1.66145.8 MB 2.9% 41.47
Mar 4 03:00:00 - 03:59:59 5525 2.6% 1.53165.6 MB 3.3% 47.09
Mar 4 04:00:00 - 04:59:59 4852 2.3% 1.35106.8 MB 2.1% 30.38
Mar 4 05:00:00 - 05:59:59 5344 2.5% 1.48129.2 MB 2.6% 36.74
Mar 4 06:00:00 - 06:59:59 5278 2.5% 1.47128.3 MB 2.6% 36.48
Mar 4 07:00:00 - 07:59:59 5767 2.7% 1.60152.2 MB 3.0% 43.29
Mar 4 08:00:00 - 08:59:59 7451 3.5% 2.07192.2 MB 3.8% 54.67
Mar 4 09:00:00 - 09:59:59 6888 3.2% 1.91150.0 MB 3.0% 42.67
Mar 4 10:00:00 - 10:59:59 7728 3.6% 2.15190.7 MB 3.8% 54.25
Mar 4 11:00:00 - 11:59:59 7358 3.4% 2.04164.4 MB 3.3% 46.75
Mar 4 12:00:00 - 12:59:59 10157 4.7% 2.82221.1 MB 4.4% 62.89
Mar 4 13:00:00 - 13:59:59 10281 4.8% 2.86250.6 MB 5.0% 71.27
Mar 4 14:00:00 - 14:59:59 10062 4.7% 2.79191.7 MB 3.8% 54.52
Mar 4 15:00:00 - 15:59:59 9845 4.6% 2.73214.3 MB 4.3% 60.94
Mar 4 16:00:00 - 16:59:59 12140 5.7% 3.37314.1 MB 6.2% 89.35
Mar 4 17:00:00 - 17:59:59 11261 5.2% 3.13267.8 MB 5.3% 76.17
Mar 4 18:00:00 - 18:59:59 10012 4.7% 2.78199.2 MB 4.0% 56.65
Mar 4 19:00:00 - 19:59:59 10211 4.8% 2.84209.3 MB 4.2% 59.53
Mar 4 20:00:00 - 20:59:59 11788 5.5% 3.27273.4 MB 5.4% 77.77
Mar 4 21:00:00 - 21:59:59 16249 7.6% 4.51278.6 MB 5.5% 79.25
Mar 4 22:00:00 - 22:59:59 16070 7.5% 4.46532.7 MB 10.6% 151.53
Mar 4 23:00:00 - 23:59:59 9899 4.6% 2.75227.4 MB 4.5% 64.68
Mar 5 00:00:00 - 00:00:04 47 0.0% 11.75237.3 KB 0.0% 59.32
TOTAL: 24:00:00 214531 100.0% 2.484.9 GB 100.0% 59.58

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1phibee-out.feeder.erje.net 31088 87 0 30758 15 0 0 0 228
2newsfeed.sovam.com 16296 1 0 1909 0 0 0 014386
3phibee-telecom.peers.news-service.com 14897 79 0 1231 2 0 0 013585
4phibee-out.news.xs4all.nl 11959 2 0 158 0 0 0 011799
5border-3.ams.xsnews.nl 4250 8 0 24 0 0 0 0 4218
6acceptfrom-phibee.newsfeed.kpn.net 3401 15 0 286 0 0 0 0 3100
7newsfeed0.freenet.de 3197 12 0 593 0 0 0 0 2592
8feeder2.ecngs.de 2877 10 0 912 0 0 0 0 1955
9feeder.eternal-september.org 2825 43 0 2668 0 0 0 0 114
10news-out.nntp.giganews.com 2683 18 1 95 0 0 0 0 2569
11news-out1.kabelfoon.nl 2624 11 0 123 0 0 0 0 2490
12phibee-out.newsfeed.netcologne.de 2387 9 0 293 0 0 0 0 2085
13news-out2.kabelfoon.nl 2214 7 0 98 0 0 0 0 2109
14newsfeed.neva.ru 2150 4 0 940 0 0 0 0 1206
15phibee.news-out.nntp.sonic.net 1840 3 0 709 0 0 0 0 1128
16newsfeed.straub-nv.de 1592 2 0 1562 0 0 0 0 28
17de-l.enfer-du-nord.net 1463 13 0 990 5 0 0 0 455
18phibee-telecom.news.zen.net.uk 1251 101 0 287 0 0 0 0 863
19nntp-out.panservice.it 1114 2 0 1091 0 0 0 0 21
20phibee-out.news.weretis.net 1078 45 0 520 0 0 0 0 513
21news.musoftware.de 1065 1 0 610 0 0 0 0 454
22news.byr.edu.cn 640 0 0 597 0 0 0 0 43
23news-out.mixmin.net 487 0 0 348 1 0 0 0 138
24phibee-out.peer.news.osn.de 454 3 0 107 0 0 0 0 344
25news.albasani.net 439 4 0 416 0 0 0 0 19
26news.unit0.net 414 27 0 258 0 0 0 0 129
27newsfeed.k-dsl.de 338 1 0 286 0 0 0 0 51
28newsfeed1.belnet.be 322 1 0 37 0 0 0 0 284
29news.snarked.org 279 6 0 181 0 1 0 0 91
30news.telesweet.net 266 5 0 184 0 0 0 0 77
31newsfeed-out.coltfrance.com 252 0 0 0 0 0 0 0 252
32askin-17.linkpendium.com 213 14 0 165 0 0 0 0 34
33news.buerger.net 96 4 0 73 0 0 0 0 19
34usenet.ukfsn.org 89 0 0 65 0 0 0 0 24
35news1.e-liance.net 39 2 0 23 0 0 0 0 14
36feeds.lacave.net 27 0 0 25 0 0 0 0 2
37feed-out.le-studio75.com 13 0 0 4 0 0 0 0 9
38feeder.visyn.net 9 0 0 5 0 0 0 0 4
39feeder.rekka.net 5 0 0 1 0 0 0 0 4
40? 3 0 0 0 0 0 0 0 3
TOTAL: 40116636 540 1 48632 23 1 0 067439


Unwanted newsgroups [Top 20]:

NewsgroupCount
uk.rec.cycling.moderated 95
alt.windows7.general 77
alt.politics.scorched-earth 33
iinet.netstatus 25
fido7.r46.alive 21
Chinese.flame 21
mozilla.community.drumbeat 16
iinet.general 15
ulm.buergernetz 14
cauce.comments 11
mozilla.education 10
it.discussioni.energia 9
alt.recipes 7
navy 7
hk.general 7
asrg.chatter 6
uk.net.providers.gradwell 5
dnepr.internet 5
hr.alt.cellular.gsm.iphone 5
mozilla.dev.usability 4
TOTAL: 121 540


Unwanted distributions [Top 20]:

DistributionCount
local 1
TOTAL: 1 1


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.comp.securite 14
fr.comp.applications.libres 4
hr.alt.hackers 2
linux.debian.user.italian 1
soc.culture.jewish.moderated 1
pl.news.nowe-grupy 1
TOTAL: 6 23


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
phibee-telecom.peers.news-service.com 41
news-out.nntp.giganews.com 15
newsfeed0.freenet.de 13
acceptfrom-phibee.newsfeed.kpn.net 2
phibee-out.newsfeed.netcologne.de 1
news-out1.kabelfoon.nl 1
news-out2.kabelfoon.nl 1
phibee-out.peer.news.osn.de 1
border-3.ams.xsnews.nl 1
TOTAL: 9 76
Including strange strings
newsfeed.sovam.com 272
phibee-out.feeder.erje.net 108
newsfeed.neva.ru 62
phibee.news-out.nntp.sonic.net 37
news.musoftware.de 35
news.byr.edu.cn 30
phibee-telecom.peers.news-service.com 17
de-l.enfer-du-nord.net 17
phibee-out.news.xs4all.nl 11
feeder2.ecngs.de 11
TOTAL: 27 669
TOTAL: 2 745


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsfeed-out.coltfrance.com 66895 66453 206 223 0 204 99%17:04:33
2news.byr.edu.cn 56707 42715 6776 6767 0 5 75%15:05:51
3news1.e-liance.net 78357 37052 23542 3561 0 14 47%16:35:32
4usenet.ukfsn.org 84893 31231 34665 39 0 915 36%16:55:34
5phibee-in.peer.news.osn.de 159782 19887 93919 32 0 2259 12%23:59:47
6phibee-in.news.xs4all.nl 181770 17829 149729 17 0 812 9%20:37:37
7phibee-in.newsfeed.netcologne.de 59504 12031 40225 2288 0 154 20%14:50:15
8newsfeed.sovam.com 70637 8075 59813 2749 0 0 11%17:49:26
9enfer-du-nord.net 109681 7282 74192 418 0 15 6%21:11:46
10border-3.ams.xsnews.nl 134475 7157 107227 651 0 135 5%16:25:49
11feeder.visyn.net 86953 6537 63010 1707 0 9 7%17:55:27
12phibee.news-in.euro.net 90019 6078 67605 14 0 9 6%18:30:13
13feeder.rekka.net 18005 5540 10803 624 0 1 30%14:30:01
14feed-in.le-studio75.com 73390 5535 32203 8874 3 4520 7%13:27:38
15sendto-phibee.newsfeed.kpn.net 246736 5134 197866 1196 0 413 2%23:59:44
16news.buerger.net 178782 4612 109594 4302 0 6712 2%23:59:35
17newsfeed.kabelfoon.nl 154341 4349 125088 805 0 47 2%17:42:42
18news.snarked.org 152262 4063 101820 6659 7 4028 2%23:58:05
19phibee.news-in.nntp.sonic.net 62424 3945 39667 107 0 869 6%12:42:20
20nntp-phibee.lotsanews.com 56930 2761 31220 20513 0 4 4%14:51:14
21phibee-in.feeder.ecngs.de 68337 2265 47563 93 0 8 3%13:59:46
22newsfeed.freenet.de 43446 2015 39056 116 0 331 4%12:31:22
23news.musoftware.de 77959 1961 52459 5 0 11 2%15:08:09
24phibee-telecom.news.zen.net.uk 72766 1903 48832 134 0 1148 2%14:14:08
25phibee.nntp-in.panservice.it 37863 1808 36052 1 0 21 4%20:01:26
26askin-17.linkpendium.com 76852 1504 52067 1124 0 13 1%15:01:00
27feeder.eternal-september.org 133898 991 95055 2815 0 66 0%21:40:47
28phibee-telecom.peers.news-service.com 111496 769 98491 559 0 49 0%14:02:36
29phibee-telecom.net-in.nntp.neva.ru 88701 720 56389 337 0 109 0%16:04:48
30news.telesweet.net 74045 682 42880 409 0 13 0%12:43:52
31news-in.mixmin.net 107372 651 75728 525 0 120 0%19:13:35
32phibee-in.news.weretis.net 100255 633 71199 186 0 11 0%18:24:19
33phibee-telecom.nntp.giganews.com 55639 500 55118 21 0 29 0%16:47:59
34news.k-dsl.de 82537 433 56070 347 0 14 0%15:20:24
35newsfeed.straub-nv.de 65972 367 48350 62 0 6 0%14:16:51
36news.unit0.net 72826 361 52794 98 0 10 0%14:41:25
37feeds.lacave.net 10858 268 7349 75 0 0 2%21:13:36
38phibee-in.feeder.erje.net 52033 128 40045 120 0 375 0%13:56:35
39newsfeed.cmeerw.net 10 4 5 0 0 0 40%01:20:45
TOTAL: 393455408 3162292344672 68573 10 205404 9%685:11:07

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsfeed-out.coltfrance.com302.4 MB14.6 MB317.0 MB5.3 KB/s4.9 KB17:04:33
2news.byr.edu.cn208.2 MB52.3 MB260.5 MB4.9 KB/s5.4 KB15:05:51
3news1.e-liance.net154.5 MB20.2 MB174.7 MB3.0 KB/s4.4 KB16:35:32
4usenet.ukfsn.org144.4 MB250.8 KB144.6 MB2.4 KB/s4.7 KB16:55:34
5newsfeed.sovam.com144.2 MB7.5 MB151.7 MB2.4 KB/s14.4 KB17:49:26
6phibee-in.peer.news.osn.de132.1 MB646.8 KB132.7 MB1.6 KB/s6.8 KB23:59:47
7phibee-in.newsfeed.netcologne.de127.4 MB8.6 MB136.0 MB2.6 KB/s9.7 KB14:50:15
8phibee-in.news.xs4all.nl118.6 MB108.3 KB118.7 MB1.6 KB/s6.8 KB20:37:37
9border-3.ams.xsnews.nl102.0 MB7.1 MB109.1 MB1.9 KB/s14.3 KB16:25:49
10feeder.visyn.net76.0 MB7.7 MB83.8 MB1.3 KB/s10.4 KB17:55:27
11sendto-phibee.newsfeed.kpn.net39.3 MB14.1 MB53.4 MB0.6 KB/s8.6 KB23:59:44
12phibee-in.feeder.ecngs.de38.5 MB411.9 KB38.9 MB0.8 KB/s16.9 KB13:59:46
13phibee.news-in.euro.net33.4 MB133.4 KB33.6 MB0.5 KB/s5.6 KB18:30:13
14news.buerger.net32.6 MB128.0 MB160.6 MB1.9 KB/s18.5 KB23:59:35
15news.musoftware.de32.4 MB36.3 KB32.5 MB0.6 KB/s16.9 KB15:08:09
16enfer-du-nord.net30.8 MB12.5 MB43.3 MB0.6 KB/s5.8 KB21:11:46
17newsfeed.kabelfoon.nl29.0 MB14.2 MB43.2 MB0.7 KB/s8.6 KB17:42:42
18feed-in.le-studio75.com28.1 MB65.5 MB93.7 MB2.0 KB/s6.7 KB13:27:38
19phibee.news-in.nntp.sonic.net27.1 MB163.0 KB27.3 MB0.6 KB/s6.9 KB12:42:20
20feeder.rekka.net17.1 MB7.8 MB24.9 MB0.5 KB/s4.1 KB14:30:01
21news.snarked.org16.1 MB38.4 MB54.6 MB0.6 KB/s5.2 KB23:58:05
22phibee-telecom.news.zen.net.uk15.7 MB1.7 MB17.3 MB0.3 KB/s8.7 KB14:14:08
23newsfeed.freenet.de14.8 MB668.7 KB15.5 MB0.4 KB/s7.4 KB12:31:22
24news.telesweet.net12.6 MB2.6 MB15.2 MB0.3 KB/s14.2 KB12:43:52
25feeder.eternal-september.org12.6 MB42.2 MB54.8 MB0.7 KB/s14.7 KB21:40:47
26askin-17.linkpendium.com9.9 MB1.8 MB11.7 MB0.2 KB/s4.6 KB15:01:00
27nntp-phibee.lotsanews.com8.3 MB61.5 MB69.7 MB1.3 KB/s3.1 KB14:51:14
28phibee-telecom.net-in.nntp.neva.ru7.9 MB1.8 MB9.7 MB0.2 KB/s9.4 KB16:04:48
29phibee-telecom.nntp.giganews.com5.5 MB26.2 KB5.5 MB0.1 KB/s10.8 KB16:47:59
30phibee.nntp-in.panservice.it5.4 MB2.7 KB5.4 MB0.1 KB/s3.1 KB20:01:26
31phibee-telecom.peers.news-service.com4.5 MB5.6 MB10.1 MB0.2 KB/s7.8 KB14:02:36
32news.k-dsl.de4.3 MB3.1 MB7.5 MB0.1 KB/s9.8 KB15:20:24
33phibee-in.news.weretis.net3.9 MB1.9 MB5.8 MB0.1 KB/s7.3 KB18:24:19
34newsfeed.straub-nv.de3.4 MB228.6 KB3.6 MB0.1 KB/s8.7 KB14:16:51
35news.unit0.net2.9 MB725.1 KB3.6 MB0.1 KB/s8.0 KB14:41:25
36news-in.mixmin.net2.1 MB3.3 MB5.5 MB0.1 KB/s4.8 KB19:13:35
37feeds.lacave.net1.0 MB153.2 KB1.2 MB0.0 KB/s3.5 KB21:13:36
38phibee-in.feeder.erje.net691.1 KB897.1 KB1.6 MB0.0 KB/s6.4 KB13:56:35
39newsfeed.cmeerw.net43.8 KB0.0 KB43.8 KB0.0 KB/s11.0 KB01:20:45
TOTAL: 391.9 GB528.3 MB2.4 GB1.0 KB/s6.6 KB685:11:07

Outgoing feeds (innfeed) by Volume


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.